Mt. San Antonio Community College Hy-Tek's MEET MANAGER 10:35 AM 4/17/2003 Page 1
Mt. SAC Relays - 4/11/2003 to 4/19/2003
Walnut, CA
Meet Program - Invitational
 
 
 
 
 
Event 426 Women Shot Put University/Open
 
Saturday 4/19/2003 - 09:50 AM
Pos Name Team Seed Mark
Flight 1 of 2 Finals
1 2366 Jillian Camarena Stanford 57-01.00
2 3011 Andrea Batt Wyoming 51-09.00
3 2030 Katie Tuttle Idaho 48-11.00
4 3767 Sandy Orsund Arizona Stat 48-11.75
5 2586 Sheni Russell Unattached 49-01.75
6 2507 January Williams Virginia Tec 49-04.50
7 2029 Aloha Santiago Idaho 49-07.00
8 3743 Amanda Garcia Cal Poly Slo 49-08.00
9 3303 Mary Etter Oregon 49-11.50
10 3768 Julia Pedersen Arizona Stat 50-02.75
11 3405 Jenna Johnson California 50-03.25
12 3029 Jennifer Kowacz Northern Ari 50-05.25
13 3331 Ja'Nai O'Connor Penn State 50-06.00
14 2117 Stephine Tietjen Nevada 50-07.25
15 2595 Serena Boykin Unattached 50-07.25
16 2626 Georgette Reed Univ of Albe 51-00.00
17 3344 Keela Niemeyer Colorado Sta 51-00.00
18 2946 Bree Fuqua Wisconsin 51-05.50
19 1820 Laura Sauao Csu Northri 51-06.00
20 815 Alean Frawley Minnesota 51-07.25
21 565 Adeoti Oshinowo Unattached 51-07.75
Flight 2 of 2 Finals
1 3950 Karen Honea Texas A & M 40-04.00
2 3309 Dani Keyser Oregon 41-04.00
3 3305 Whitney Gum Oregon 44-05.00
4 2787 Cat Carlson Csu Stanisla 44-10.00
5 764 Katie Page Maine 45-09.00
6 813 Liz Alabi Minnesota 46-07.25
7 2939 Courtney Bauer Wisconsin 47-01.00
8 3359 Haley Hunt Colorado Sta 47-02.00
9 3404 Tammy D'Artenay California 47-03.00
10 2587 Carrie Johnson Unattached 47-05.50
11 3015 Kaylyn Doyle Wyoming 47-08.25
12 2426 Kassandra Harrell Southern Uta 47-09.00
13 2718 Kara Brokmeier Emporia Sta 47-09.00
14 3010 Jessica Fowler Texas at San 47-09.25
15 3828 Cherron Davis Washington 47-10.00
16 443 Kamaiya Warren Unattached 47-11.75
17 3288 Amanda Barnes New Mexico 48-00.00
18 3126 Amber Varner Arizona 48-02.75
19 3953 Abby Ruston Texas A & M 48-03.00
20 2800 Evangela Dixon UC Riverside 48-03.25
21 3121 Rachel Varner Arizona 48-04.50
22 2173 Candace Hill San Diego St 48-07.00
 
 
 
Event 427 Women Hammer Throw Invitational
 
Saturday 4/19/2003 - 10:00 AM
Pos Name Team Seed Mark
Flight 1 of 1 Finals
1 871 L'Orangerie Crawford U S C 187-07
2 301 Dion McNeal Missouri-KC 191-04
3 563 Marie Hilmersson Illinois 192-05
4 2611 Alexandria Earl-Givan New Haven Ag 193-11
5 790 Amanda Moreley Nebraska 193-11
6 133 Natalie Grant Boston Univ 194-00
7 1295 Angela Foster Unattached 194-07
8 3328 Kate Johnston Penn State 195-00
9 1820 Laura Sauao Csu Northri 196-04
10 3789 Amarilys Almestica Puerto Rico 197-06
11 190 Anna Norgren-Mahon Nike 236-03
12 1294 Andrea Thornton Unattached 204-06
13 2973 Erin Gilreath Florida 205-00
14 915 Katie McCoy Croatia 205-08
15 2972 Jukina Dickerson Florida 208-09
16 1397 Maureen Griffin Idaho State 209-07
17 171 Michelle Fournier Corsaire-Cha 210-00
18 875 Julianna Tudja U S C 210-11
19 180 Bethany Hart Unattached 213-05
20 3739 Jennifer Joyce Oakley Golde 214-01
21 2602 Lisa Misapeka American Sam 218-08
22 2971 Candice Scott Florida 223-01
23 368 Dawn Ellerbe New York AC 223-03
24 1329 Florence Ezah Unattached 223-03
25 914 Ivana Brkljiacic Croatia 223-08
26 6234 Malory McDonnell Louisiana St ND
 
 
 
Event 519 Women Triple Jump University/Open
 
Saturday 4/19/2003 - 10:00 AM
Pos Name Team Seed Mark
Flight 1 of 1 Finals
1 3219 Joi Webber Csu Fullerto 38-10.00
2 2108 Erin Kelly Nevada 42-02.00
3 2098 Maranda Brownson Nevada 40-08.00
4 3832 Brittiny Roberts Washington 41-04.00
5 3178 Sharonda Johnson Unc Charlott 40-06.50
6 3221 Mychael Westervelt Csu Fullerto 39-03.00
7 3403 Monica Green California 36-07.00
8 558 Nina Henson Illinois 41-04.50
9 3745 Cortney Stafford Cal Poly Slo 42-05.00
10 1938 Lakeshia Finch Abilene Chri 42-10.00
11 3180 Amber Reddick Unc Charlott 41-01.00
12 1978 Nolana Quince Colgate 37-10.00
13 1814 Andrea Kincaid Csu Northri 40-10.00
14 3062 Monique Young Northern Ari 40-06.00
15 804 Renee Dunn Montana 40-02.00
16 3167 Christine Brown West Virgini 42-08.00
17 2052 Gladys Iwuaba Long Beach S 40-07.75
18 2721 Emilee Hamlin Emporia Sta 41-01.00
19 3275 LaTravia Robinson Air Force Ac 40-06.00
20 3156 Candice Baucham U C L A 42-08.75
21 2028 Tammy Stowe Idaho 40-06.50
22 2146 Roshena Duree Sacramento S 40-07.00
23 3177 Rolanda Gabriel Unc Charlott 41-05.25
 
 
 
Event 428 Men Triple Jump University/Open
 
Saturday 4/19/2003 - 10:00 AM
Pos Name Team Seed Mark
Flight 1 of 1 Finals
1 3099 Ryan Hollins U C L A 48-03.00
2 2716 Angelo Finnie Dertroit Mer 49-04.25
3 3196 Eli Sunquist Unc Charlott 49-05.00
4 2009 Tyrone Dinneen Idaho 49-06.00
5 2509 Jason Fludd Virginia Tec 49-06.25
6 2797 Jason Powell Rice 49-07.00
7 3222 Rick Bellford Wisconsin 49-09.00
8 1481 Alvaro Paiz Guatemala NT 49-11.75
9 3199 Ian Jennings Csu Fullerto 50-02.00
10 2666 Damian Bryant Unattached 50-02.50
11 3258 Anthony Park Air Force Ac 50-03.00
12 3200 Cody Jones Csu Fullerto 50-05.00
13 2008 Allen Kapofu Idaho 50-06.50
14 2342 Solomon Welch Stanford 50-07.00
15 3162 Marc Kellman West Virgini 50-07.50
16 1350 Sidney Harrison Tucson Elite 50-08.75
17 2657 Johnny Wiley Unattached 50-11.50
18 2671 Lamont Dagan Shore AC 51-01.00
19 2996 Mervin Swaby Wyoming 51-01.00
20 Sergei Bykov Unattached 51-04.00
21 3208 Joe Thomas Csu Fullerto 51-04.00
22 2583 Vincent Ibia Unattached 51-06.00
23 1783 Rashad Dixon Csu Northri 51-10.00
24 3384 Bruce Giron California 52-04.00
25 1936 Ben Washington Abilene Chri 52-05.00
26 1879 Yevgen Pashchenko Abilene Chri 52-08.00
 
 
 
Event 429 Women High Jump University/Open
 
Saturday 4/19/2003 - 10:00 AM
Pos Name Team Seed Mark
Flight 1 of 1 Finals
1 1975 Shannon O'Hagan Colgate 5-09.00
2 2190 Jamillan Titus San Diego St 5-09.00
3 3299 Jenny Brogdon Oregon 5-09.00
4 2110 Tara Maves Nevada 5-09.00
5 2861 Funmi Jimoh Rice 5-09.25
6 3440 Lizet Castillo Mexico 5-09.25
7 3329 Kathy Messner Penn State 5-09.75
8 3031 Stacey Cowan Notre Dame 5-09.75
9 3142 Julie Stevenson U C L A 5-10.00
10 2108 Erin Kelly Nevada 5-10.00
11 6182 Robin Burkhardt Texas A & M 5-11.00
12 1827 Natoya Woods Csu Northri 5-10.00
13 3032 Emily Loomis Notre Dame 5-10.50
14 211 Lindsey Metcalf Brigham Youn 5-11.00
 
 
 
Event 430 Women Javelin Throw Invitational
 
Saturday 4/19/2003 - 10:00 AM
Pos Name Team Seed Mark
Flight 1 of 1 Finals
1 1405 Erika Gutierrez Universidad 160-05
2 872 Andrea McBride U S C 161-02
3 3436 Ana Erika Gutierrez Mexico 162-01
4 3438 Nereida Rios Mexico 162-05
5 2651 Valerie Fleming Unattached 162-10
6 3954 Rachel Walker Texas A & M 164-05
7 2965 Kim Kreiner Nike 191-00
8 3327 Brianne Johnson Penn State 166-00
9 3310 Roslyn Lundeen Oregon 166-11
10 3122 Julie DeMarni Arizona 167-04
11 3301 Elisa Crumley Oregon 169-05
12 2629 Dee O'Connell Virginia Tec 174-02
13 402 Nicole Carroll Unattached 177-07
14 541 Erica Wheeler Unattached 180-04
15 873 Inga Stasiulionyte U S C 187-02
 
 
 
Event 401 Women 4x100 Meter Relay University/Open
 
Saturday 4/19/2003 - 10:00 AM
Lane Team Relay Seed Time
Section 1 of 2 Finals
2 Csu Northri A NT
3 Idaho I 45.21
4 Csu Fullerto A 46.30
5 Rice A 44.96
6 Penn State A 45.10
7 Texas at San A 45.23
8 California A 45.91
9 UC Riverside A 45.92
Section 2 of 2 Finals
2 Cal Poly Slo A 45.98
3 Wyoming A NT
4 Colgate C 48.05
5 Purdue A 46.72
6 Emporia Sta A 47.10
7 Csu Los Ange C NT
8 Nevada N NT
 
 
 
Event 402 Men 4x100 Meter Relay University/Open
 
Saturday 4/19/2003 - 10:10 AM
Lane Team Relay Seed Time
Section 1 of 2 Finals
1 Idaho I 40.13
2 Wisconsin A 40.50
3 Csu Northri C 40.31
4 U C L A A 40.50
5 Mt. Sac M 40.50
6 Arizona A 39.89
7 Iowa A 40.30
8 Adams State A 40.37
9 California A 40.92
Section 2 of 2 Finals
1 Emporia Sta A 41.10
2 New Mexico A 40.57
3 Cal Poly Pom C 41.90
4 Cal Poly Slo A 40.60
5 Unc Charlott A 40.52
6 Air Force Ac A 41.19
7 Oregon O 40.64
8 LB All-Star A 39.96
9 Sacramento S A NT
 
 
 
Event 403 Women 100 Meter Hurdles University/Open
 
Saturday 4/19/2003 - 10:25 AM
Lane Name Team Seed Time
Section 1 of 3 Finals
1 3409 April Holliverse California 13.88
2 876 Tunisia Johnson U S C 13.81
3 1342 Tamara Gulley Washington S 13.77
4 2146 Roshena Duree Sacramento S 13.68
5 557 Crystal Riley Illinois 13.67
6 3395 Mary Meyman California 13.68
7 1344 Ellannee Richardson Washington S 13.75
8 3688 Krissy Liphardt Purdue 13.78
9 2398 Undine Becker Stanford 13.85
Section 2 of 3 Finals
1 2402 Lindey Johnson Stanford 13.63
2 3818 Miesha McClendon U N L V 13.59
3 3817 Kiyota Reed U N L V 13.59
4 1824 Danielle Stokes Csu Northri 13.55
5 3396 Osarhieman Omwanghe California 13.54
6 2184 Leslie Miller San Diego St 13.55