
EVENT NO C:077 - INVITATIONAL MEN'S - INV
MILE @ 5:30pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 4:02.16 | KIPKURYI, BENJAMIN | (Kenya) |
| 2 | 4:02.29 | ASMERON, BOLOTA | (Nike Farm Team) |
| 3 | 4:02.46 | BALGAC, DALIBOR | (Southern Methodist) |
| 4 | 4:02.62 | TORRES, JORGE | (Colorado) |
| 5 | 4:03.57 | SLATTERY, STEVE | (Colorado) |
| 6 | 4:04.90 | ANDREW, BEN | (Nike Portland) |
| 7 | 4:05.92 | PYRAH, JASON | (Nike) |
| 8 | 4:07.64 | HESCH, CHRISTIAN | (Unatt) |
| 9 | 4:07.80 | MILLER, MIKE | (US Army) |
| 10 | 4:08.15 | CARPENTER, BRIAN | (Air Force Academy) |
| 11 | 4:08.19 | MACFALLS, NICK | (Nike Farm Team) |
| 12 | 4:10.17 | STRUTZEL, JESS | (Nike) |
Last Update: April 26, 2002 @ 09:08:27