
EVENT NO C:060 - INVITATIONAL MEN'S - INV
800 METERS @ 3:40pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 1:48.89 | ROBINSON, KHADEVIS | (Nike) |
| 2 | 1:49.45 | DELONG, JEFF | (NIKE FARM) |
| 3 | 1:49.67 | STEMBER, MICHAEL | (NIKE) |
| 4 | 1:49.81 | LASSITER, SENECA | (Nike) |
| 5 | 1:49.87 | LUNN, JASON | (NIKE) |
| 6 | 1:50.01 | KIMUTAI, JAPHETH | (Kenya) |
| 7 | 1:50.43 | MULVANEY, CHRIS | (Arkansas) |
| 8 | 1:50.58 | AL KHERAT, MAHMMOUD | (SMTC) |
| 9 | 1:51.14 | COLENSO, CLYDE | (Unatt) |
| 10 | 1:51.42 | AHMED, SAID | (Arkansas) |
| 11 | 1:57.62 | TOWNSEND, TRINITY | (Elite Athletes) |
Last Update: April 26, 2002 @ 09:08:27