
EVENT NO C:050 - INVITATIONAL MEN'S - INV
SHOT PUT @ 2:45pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 70-3 | NELSON, ADAM | (Nike) |
| 2 | 69-11 | GODINA, JOHN | (adidas) |
| 3 | 67-9 1/2 | ROBBERTS, JANUS | (Southern Methodist) |
| 4 | 66-7 1/4 | MYERSCOUGH, CARL | (Nebraska) |
| 5 | 65-5 1/2 | DAVIS, JOHN | (Asics) |
| 6 | 64-4 1/2 | SNYDER, BRAD | (Nike) |
| 7 | 63-2 1/4 | UGWU, CHIMA | (Nigeria) |
| 8 | 62-2 1/4 | BORODKIN, ANDRIY | (Southern Methodist) |
| 9 | 61-11 3/4 | AMES, DAN | (UCLA) |
| 10 | 61-1 1/2 | MOUNTS, VAN | (Unatt) |
| 11 | 60-6 1/2 | O'NEAL, JON | (Long Beach State) |
| 12 | 60-4 | WOOD, DAVID | (Arizona State) |
| 13 | 60-1 | CHAKOUIAN, JEFF | (Kentucky) |
Last Update: April 26, 2002 @ 09:08:27