
EVENT NO C:036 - INVITATIONAL WOMEN'S - INV
POLE VAULT @ 1:00pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 14-5 1/4 | SAUER, MARY | (Asics) |
| 2 | 14-1 1/4 | O'HARA, TRACY | (UCLA) |
| 3 | 14-1 1/4 | MUELLER, MEL | (NIKE) |
| 4 | 14-1 1/4 | HOLLIDAY, BECKY | (Oregon) |
| 5 | 13-9 1/4 | KUBISHTA, LESA | (Star TC) |
| 6 | 13-9 1/4 | MC CANN, STEPHANIE | (Canada) |
| 7 | 13-5 1/4 | DUTOIT, ANDREA | (Unatt) |
| 9 | 13-5 1/4 | MAUGHAM, STEPHANIE | (NAPVA) |
| 10 | 13-5 1/4 | LINNEN, AMY | (Arizona) |
| 10 | 13-5 1/4 | TUCKER, ARDIN | (Sky Athletics) |
| 11 | 13-1 1/2 | HONEY, JACKIE | (Sky Athletics) |
Last Update: April 26, 2002 @ 09:08:27