
EVENT NO C:010 - INVITATIONAL WOMEN'S - INV
HAMMER THROW @ 10:00am
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 214-11 | EZEH, FLORENCE | (Unatt) |
| 2 | 213-10 | COONS, LESLIE | (Unatt) |
| 3 | 212-11 | PRICE, MELISSA | (Nebraska) |
| 4 | 212-7 | JOYCE, JENNIFER | (California) |
| 5 | 215-2 | GRIFFIN, MAUREEN | (Idaho State) |
| 6 | 202-2 | FOURNIER, MICHELLE | (Corsaire Chaparale) |
| 7 | 201-6 | TUDJA, JULIANNA | (USC) |
| 8 | 198-8 | FOLZ, JENNY | (Unatt) |
| 9 | 193-8 | MC COY, KATIE | (Unat) |
| 10 | 192-2 | GUILLEN, NANCY | (Unatt) |
| 11 | 190-3 | FOSTER, ANGELA | (Arizona) |
| 12 | 185-1 | STEVENSON, CAROL | (CSU Northridge) |
Last Update: April 26, 2002 @ 09:08:27