
EVENT NO B:052A - HIGH SCHOOL MEN'S - INV
800 METERS @ 1:45pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 1:53.72 | BEGLARYAN, ARGISHTI | (Glendale) |
| 2 | 1:54.08 | COBIAN, MARIO | (Rosemead) |
| 3 | 1:54.23 | CEDAZO, YAIR | (Federacion Mexicana) |
| 4 | 1:54.47 | WOODS, CHRIS | (Bonita) |
| 5 | 1:54.81 | KRAUS, RUSSELL | (Diamond Ranch) |
| 6 | 1:55.49 | HENRICKSON, KOL | (Kajaks) |
| 7 | 1:55.54 | BARNES, RICKY | (Garces) |
| 8 | 1:56.56 | WILKIE, MARK | (Kajaks) |
| 9 | 1:57.34 | GRAY, RICHIE | (Upland) |
| 10 | 1:57.34 | SANTOYA, EDGAR | (Federacion Mexicana) |
| 11 | 1:58.80 | LYON, DANIEL | (Sultana) |
| 12 | 1:59.21 | ROOS, PAUL | (Calgary Spartan) |
| 13 | 1:59.24 | TRUESDELL, KERGER | (St. Ignatius) |
| 14 | 1:59.98 | WOODHOUSE, KEVIN | (Laguna Creek) |
| 15 | 2:07.48 | BATISTE, JON PIERRE | (University (LA)) |
Last Update: April 26, 2002 @ 09:08:21