
EVENT NO B:030 - HIGH SCHOOL WOMEN'S - INV
DISTANCE MEDLEY RELAY @ 12:05pm
| PLACE | MARK | AFFILIATION |
| 1 | 12:20.76 | COLLEGE PARK | |
| 2 | 12:30.02 | RANCHO CUCAMONGA | |
| 3 | 12:37.10 | ALAMEDA | |
| 4 | 12:37.90 | ROYAL | |
| 5 | 12:49.34 | UNIVERSITY CITY | |
| 6 | 12:51.11 | CLOVIS | |
| 7 | 12:52.75 | ETIWANDA | |
| 8 | 12:54.43 | MULLEN | |
| 9 | 12:54.76 | CARONDELET | |
| 10 | 13:06.75 | CORONA | |
| 11 | 13:14.64 | STOCKDALE | |
| 12 | 13:15.34 | LAKEWOOD | |
| 13 | 13:16.23 | ST. JOSEPH | |
| 14 | 13:18.05 | MIRAMONTE | |
| 15 | 13:19.90 | UPLAND | |
| 16 | 13:20.82 | ALHAMBRA | |
| 17 | 13:31.90 | CANYON SPRINGS | |
| 18 | 13:37.80 | LANCASTER | |
| 19 | 13:38.32 | ST. IGNATIUS | |
| 20 | 13:46.91 | KING | |
| 21 | 13:55.02 | BELMONT | |
| 22 | 14:05.55 | LOS ALTOS | |
| 23 | 14:07.23 | ARROYO GRANDE | |
| 24 | 14:08.63 | CENTENNIAL | |
| 25 | 14:30.50 | WESTLAKE | |
Last Update: April 26, 2002 @ 09:08:21