
EVENT NO B:029 - HIGH SCHOOL MEN'S - INV
DISTANCE MEDLEY RELAY @ 11:50am
| PLACE | MARK | AFFILIATION |
| 1 | 10:13.28 | ROYAL | |
| 2 | 10:16.29 | ETIWANDA | |
| 3 | 10:23.23 | LONG BEACH POLY | |
| 4 | 10:29.78 | DON BOSCH | |
| 5 | 10:36.56 | BEVERLY HILLS | |
| 6 | 10:36.93 | DE LA SALLE | |
| 7 | 10:37.59 | CAMARILLO | |
| 8 | 10:41.13 | MULLEN | |
| 9 | 10:47.33 | CASTRO VALLEY | |
| 10 | 10:47.91 | PASADENA | |
| 11 | 10:49.63 | ARCADIA | |
| 12 | 10:50.05 | ST. IGNATIUS | |
| 13 | 10:53.49 | RIM OF THE WORLD | |
| 14 | 10:55.70 | CHAPARREL | |
| 15 | 10:56.82 | RANCHO CUCAMONGA | |
| 16 | 10:57.46 | UNIVERSITY CITY | |
| 17 | 11:00.76 | EISENHOWER | |
| 18 | 11:02.41 | CORONA | |
| 19 | 11:06.09 | DON LUGO | |
| 20 | 19:06.43 | KING | |
| 21 | 11:15.06 | JUANITA | |
| 22 | 11:15.54 | UPLAND | |
| 23 | 11:21.98 | ST. JOHN BOSCO | |
| 24 | 11:22.99 | LOS ALTOS | |
| 25 | 11:29.11 | HARVARD WESTLAKE | |
| 26 | 11:35.88 | CENTENNIAL | |
| 27 | 11:45.44 | ALHAMBRA | |
| 28 | 11:55.68 | WESTLAKE | |
Last Update: April 26, 2002 @ 09:08:21