
EVENT NO B:003 - HIGH SCHOOL WOMEN'S - INV
4 X 800 METER RELAY @ 8:25am
| PLACE | MARK | AFFILIATION |
| 1 | 9:13.03 | LONG BEACH POLY | |
| 2 | 9:33.08 | MULLEN | |
| 3 | 9:40.25 | CENTENNIAL (LV) | |
| 4 | 9:40.31 | ETIWANDA | |
| 5 | 9:43.34 | ALHAMBRA | |
| 6 | 9:43.13 | DEER VALLEY | |
| 7 | 9:56.23 | CARONDELET | |
| 8 | 9:57.33 | RANCHO CUCAMONGA | |
| 9 | 9:57.77 | CLOVIS | |
| 10 | 9:57.96 | FOOTHILL | |
| 11 | 9:58.86 | CORONA | |
| 12 | 10:01.03 | CENTENNIAL (BAK) | |
| 13 | 10:02.94 | UNIVERSITY CITY | |
| 14 | 10:06.02 | CASTRO VALLEY | |
| 15 | 10:08.71 | STOCKDALE | |
| 16 | 10:11.89 | ST. IGNATIUS | |
| 17 | 10:21.64 | CANYON SPRINGS | |
| 18 | 10:23.46 | PALO VERDE | |
| 19 | 10:25.63 | NORDHOFF | |
| 20 | 10:27.74 | MULLEN | |
| 21 | 10:31.50 | LANCASTER | |
| 22 | 10.36.22 | REDLANDS | |
| 23 | 10:36.68 | CLAREMONT | |
| 24 | 10:57.95 | WESTLAKE | |
Last Update: April 26, 2002 @ 09:08:20