
EVENT NO B:002 - HIGH SCHOOL MEN'S - INV
4 X 800 METER RELAY @ 8:10am
| PLACE | MARK | AFFILIATION |
| 1 | 7:56.16 | LONG BEACH POLY | |
| 2 | 8:01.22 | ST. IGNATIUS | |
| 3 | 8:01.23 | LONG BEACH WILSON | |
| 4 | 8:08.48 | MOORPARK | |
| 5 | 8:08.54 | CASTRO VALLEY | |
| 6 | 8:11.14 | EISENHOWER | |
| 7 | 8:12.51 | MULLEN | |
| 8 | 8:14.53 | CANYON SPRINGS | |
| 9 | 8:15.92 | LANCASTER | |
| 10 | 8:18.59 | STOCKDALE | |
| 11 | 8:18.62 | SANTA MONICA | |
| 12 | 8:19.04 | ST. JOHN BOSCO | |
| 13 | 8:19.62 | RIM OF THE WORLD | |
| 14 | 8:20.05 | PALO VERDE | |
| 15 | 8:21.56 | CENTENNIAL | |
| 16 | 8:23.06 | ALHAMBRA | |
| 17 | 8:28.24 | UNIVERSITY CITY | |
| 19 | 8:30.63 | UPLAND | |
| 20 | 8:41.79 | DON LUGO | |
| 21 | 8:59.43 | WEST COVINA | |
| 22 | 9:08.01 | FAIRFAX | |
Last Update: April 26, 2002 @ 09:08:20