
EVENT NO A:057B - UNIVERSITY/OPEN WOMEN'S
5000 METERS @ 4:35pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 16:30.52 | NEWBERRY, KATHY | (Unat) |
| 2 | 16:32.66 | HICKIN, CAITLIN | (Columbia) |
| 3 | 16:42.47 | HANDLEY, JENNIFER | (Notre Dame) |
| 4 | 16:43.01 | SPOLIDORO, JULIE | (Boston College) |
| 5 | 16:45.24 | ANNIS, CAROLINE | (Stanford) |
| 6 | 16:45.60 | KELLY, COLLEEN | (Georgetown) |
| 7 | 16:46.28 | TANNER, HEATHER | (Nike Farm Team) |
| 8 | 16:46.64 | RYAN, KATIE | (Boston College) |
| 9 | 16:47.80 | BLUE, ANNA | (Washington State) |
| 10 | 16:48.20 | REUSSER, LIZ | (Wisconsin) |
| 11 | 16:53.07 | SPLICHAL, PENNY | (Arkansas) |
| 12 | 16:54.97 | MOODY, TERA | (Colorado) |
| 13 | 16:56.15 | TOEDEBUSCH, KALIN | (Villanova) |
| 14 | 17:01.78 | HENKIEL, CASSANDRA | (Nike South) |
| 15 | 17:06.65 | CASSERLY, KATHRYN | (Providence) |
| 16 | 17:12.14 | CAPPELLO, HEATHER | (Providence) |
| 17 | 17:13.03 | HAMBLET, ALEXIS | (Auburn) |
| 18 | 17:16.83 | DEREGO, JENNIFER | (Cal Poly SLO) |
| 19 | 17:18.28 | WANYOIKE, CATHERINE | (Auburn) |
| 20 | 17:20.19 | KREMER, URSULA | (South Africa) |
| 21 | 17:20.29 | ZAWASKI, CHRISTINE | (Mississippi Sta) |
| 22 | 17:24.41 | RICCI, NICOLE | (Portland) |
| 23 | 17:24.78 | BELL, JENNY | (MT. SAC) |
| 24 | 17:30.48 | BJORK, LAURA | (Minnesota) |
| 25 | 17:34.23 | ETTINGER, MARIEL | (Stanford) |
| 26 | 17:48.03 | WALE, MICHELLE | (Penn State) |
| 27 | 18:09.73 | ADAMS-MOORE, JODEE | (Georgetown) |
| 28 | 18:19.44 | SEWARD, ERIN | (Nevada) |
| 29 | 18:20.28 | SRTEWART, ALICIA | (SAN DIEGO STATE) |
Last Update: April 26, 2002 @ 09:07:20