
EVENT NO A:056 - COMMUNITY COLLEGE MEN'S - INV
5000 METERS @ 3:45pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 15:24.55 | HUSSAIN, BASHIR | (Riverside) |
| 2 | 15:26.53 | CERECEREZ, DAVID | (MT. SAC) |
| 3 | 15:28.95 | LOMAYAOMA, DEVAR | (Central Arizona) |
| 4 | 15:53.99 | GOKLISH, BLAINE | (Central Arizona) |
| 5 | 16:03.03 | HERNANDEZ, ERIC | (Mira Costa) |
| 6 | 16:04.50 | GUITIERREZ, SULIN | (MT. SAC) |
| 7 | 16:10.35 | GARCIA, JON | (Central Arizona) |
| 8 | 16:23.67 | WHITSON, DUSTIN | (Southwestern) |
| 9 | 16:24.99 | NAVARRO, DANNY | (Riverside) |
| 10 | 16:29.41 | SCHUSTER, ALAN | (Scottsdale) |
| 11 | 16:31.39 | JAMES, BRADEN | (Pima (AZ)) |
| 12 | 16:44.75 | GOMEZ, CHARLES | (Scottsdale) |
| 13 | 16:47.74 | BATES, BRONSTON | (Phoenix (AZ)) |
| 14 | 17:16.19 | STONE, BRENT | (Glendale (AZ)) |
| 15 | 17:25.35 | HERRERA, CARLOS | (Phoenix (AZ)) |
| 16 | 17:31.98 | RUIBE, RUDY | (Mira Costa) |
| 17 | 17:33.98 | MORGAN, SETH | (Irvine Valley) |
Last Update: April 26, 2002 @ 09:07:20