
EVENT NO A:055 - COMMUNITY COLLEGE WOMEN'S - INV
5000 METERS @ 3:15pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 18:33.97 | GONZALEZ, ORELIA | (MT. SAC) |
| 2 | 18:51.46 | CONTRERAS, ALEJANDRA | (MT. SAC) |
| 3 | 19:02.34 | RAMIREZ, CICI | (MT. SAC) |
| 4 | 19:11.04 | WEST, NIKKI | (Yavapai) |
| 5 | 19:40.57 | MIRELES, ANDRA | (Yavapai) |
| 6 | 19:49.66 | LOUGHLIN, SARAH | (SCOTTSDALE) |
| 7 | 19:50.26 | PASSMORE, ERIKA | (Phoenix (AZ)) |
| 8 | 19:53.95 | GILBERT, SHARLET | (Contra Costa) |
| 9 | 20:17.49 | SEGURA, ANA | (Riverside) |
| 10 | 20:29.85 | GOODMAN, RITA | (Mesa) |
| 12 | 20:56.36 | FLECK, JACLYN | (Pima (AZ)) |
| 13 | 21:04.66 | OBRYAN, LAUREN | (MT. SAC) |
| 14 | 21:10.72 | DIPPOLD, BECKY | (Glendale (AZ)) |
| 15 | 22:17.82 | BRIDGES, LACEY | (YAVAPAI) |
| 16 | 23:48.33 | FEILBACH, LISA | (MERRITT) |
| 17 | 25:33.04 | KROGSTAD, ALYSSA | (Irvine Valley) |
Last Update: April 26, 2002 @ 09:07:20