
EVENT NO A:024B - COMMUNITY COLLEGE WOMEN'S
800 METERS @ 11:05am
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 2:24.26 | GARCIA, MONIQUE | (Modesto) |
| 2 | 2:28.03 | GARCIA, JORGINA | (Riverside) |
| 3 | 2:32.70 | GILBERT, SHARLET | (Contra Costa) |
| 4 | 2:33.57 | HETLER, JESSICA | (Paradise Valley (AZ)) |
| 5 | 2:33.89 | HANCOCK, SAYYEDA | (Contra Costa) |
| 6 | 2:33.89 | LEAL, MELISSA | (Mira Costa) |
| 7 | 2:34.13 | MANTENACK, JANET | (Phoenix (AZ)) |
| 8 | 2:36.07 | WORM, JANAY | (Mesa) |
| 9 | 2:39.00 | MC CARTY, LAUREN | (Yavapai) |
| 10 | 2:41.24 | SEYMORE, NICOLE | (Riverside) |
| 11 | 2:45.72 | BRICKER, BRIANNE | (Riverside) |
| 12 | 2:45.92 | CISCO, VALERIE | (Irvine Valley) |
| 13 | 2:47.89 | POLVI, MEGAN | (Scottsdale) |
| 14 | 2:48.77 | AMARO, KARINA | (Golden West) |
| 15 | 2:49.50 | GAETA, ANA | (LBCC) |
| 16 | 2:52.94 | MARTINEZ, BRENDA | (Long Beach) |
| 17 | 2:58.14 | BRIDGES, LACEY | (Yavapai) |
Last Update: April 26, 2002 @ 09:07:20