
EVENT NO A:011B - COMMUNITY COLLEGE MEN'S
1500 METERS @ 9:49am
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 4:11.16 | DEASY, KEVIN | (Paradise Valley (AZ)) |
| 2 | 4:13.09 | HERNANDEZ, ERIC | (Mira Costa) |
| 3 | 4:14.74 | SOHM, JASON | (Fullerton) |
| 4 | 4:14.74 | PITTMAN, BILLY | (Fullerton) |
| 5 | 4:16.49 | MILLS, MATT | (Golden West) |
| 6 | 4:17.89 | HAGAN, STEVE | (Saddleback) |
| 7 | 4:19.58 | KOMO, ARTURO | (Fullerton) |
| 8 | 4:19.69 | PENA, JOSH | (Fullerton) |
| 9 | 4:20.07 | HECK, NATHAN | (Paradise Valley (AZ)) |
| 10 | 4:21.20 | GABRIEL, JOHN | (Fullerton) |
| 11 | 4:22.32 | CASAS, GABRIEL | (Fullerton) |
| 12 | 4:22.60 | STONE, BRENT | (Glendale (AZ)) |
| 13 | 4:24.05 | CHAMORRO, MAQUEY | (Fullerton) |
| 14 | 4:26.62 | ROWLEY, BRENDAN | (Mesa) |
| 15 | 4:30.05 | LUQUE, JORQUE | (Pima (AZ)) |
| 16 | 4:30.37 | QUIROZ, RIGO | (Glendale (AZ)) |
| 17 | 4:31.62 | REYES, PHIL | (Mesa) |
| 18 | 4:36.10 | PEDRAZA, DAVID | (Fullerton) |
| 19 | 4:45.27 | LUDWIG, OTTO | (Riverside) |
Last Update: April 26, 2002 @ 09:07:20