
EVENT NO A:010B - COMMUNITY COLLEGE WOMEN'S
1500 METERS @ 9:27am
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 4:58.70 | GARCIA, JORGINA | (Riverside) |
| 2 | 5:02.24 | ALVAREZ, SIRENA | (Modesto) |
| 3 | 5:06.29 | LAGEHAUSEN, EVANN | (Phoenix (AZ)) |
| 4 | 5:07.85 | RAMIREZ, JACKIE | (MT. SAC) |
| 5 | 5:09.35 | MC GINN, LYDIA | (Mendocino) |
| 6 | 5:09.95 | SEYMORE, NICOLE | (Riverside) |
| 7 | 5:16.84 | HOGAN, MAGGIE | (Modesto) |
| 8 | 5:17.18 | GILBERT, SHARLET | (Contra Costa) |
| 9 | 5:19.23 | WORM, JANAY | (Mesa) |
| 10 | 5:22.99 | BRICKER, BRIANNE | (Riverside) |
| 11 | 5:23.43 | OBRYAN, LAUREN | (MT. SAC) |
| 12 | 5:31.78 | AMARO, KARINA | (Golden West) |
| 13 | 5:32.72 | VALADEZ, KAMRYN | (MT. SAC) |
| 14 | 5:36.75 | POLVI, MEGAN | (Scottsdale) |
| 15 | 5:44.54 | GAETA, ANA | (LBCC) |
| 16 | 5:49.14 | BRIDGES, LACEY | (Yavapai) |
| 17 | 5:51.89 | VITERI, CINTHYA | (LBCC) |
| 18 | 6:02.58 | CERVON, CLAUDE | (LBCC) |
Last Update: April 26, 2002 @ 09:07:20