
EVENT NO C:075 - INVITATIONAL MEN'S - INV
MILE @ 5:30pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 3:55.40 | LAGAT, BERNARD | (Puma) |
| 2 | 3:55.90 | SULLIVAN, KEVIN | (Reebok) |
| 3 | 3:56.69 | KIMANI, DAVID | (Alabama) |
| 4 | 4:01.09 | MILLER, MIKE | (Unat) |
| 5 | 4:01.25 | STRUTZEL, JESS | (Nike) |
| 6 | 4:01.63 | KARANU, JAMES | (Nike) |
| 7 | 4:02.75 | BALGAC, DALIBOR | (SOUTHERN METHOD) |
| 8 | 4:03.64 | COLENSO, CLYDE | (Unat) |
| 9 | 4:04.05 | SLATTERY, STEVE | (Colorado) |
| 10 | 4:05.46 | MACFALLS NICK | (Farm Team) |
| 11 | 4:05.47 | HUBBARD, JASON | (Adams State) |
| 12 | 4:09.00 | DAVIDSON, GRAHAM | (Southern Method) |
| 13 | 4:10.68 | HALL, RYAN | (Big Bear) |
Last Update: April 23, 2001 @ 13:13:01