
EVENT NO B:051B - HIGH SCHOOL MEN'S - INV
200 METERS @ 3:55pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 21.47 | TRILLO, MARIO | (Mexico) |
| 1 | 21.91 | BROCK, DARREN | (RIALTO) |
| 2 | 21.54 | BASSANI, MARIO | (Irvine) |
| 2 | 22.20 | SINGLETON, CHRIS | (ETIWANDA) |
| 3 | 21.85 | TAYLOR, NATHAN | (Comox Valley) |
| 3 | 22.46 | HUGHES, KEN | (EAST UNION) |
| 4 | 22.15 | SMITH, PAUL | (Western (LV)) |
| 4 | 22.27 | BOLTON, RAFUEL | (UNI LA) |
| 5 | 22.34 | MORRISON, HARLEY | (Geo Wash Prep) |
| 5 | 22.42 | CLARE, CHRIS | (COMOX) |
| 6 | 22.37 | SWAIN, JAMES | (MOHAVE) |
| 6 | 22.59 | MILLER, VINCE | (LB POLY) |
| 7 | 22.54 | BIGGLES, JOHN | |
| 8 | 22.64 | YULI, WAN | (CHINA) |
| 9 | 22.68 | PARONS, EMANUEL | (BISHOP ALLEN) |
Last Update: April 22, 2001 @ 21:19:57