
EVENT NO B:046B - HIGH SCHOOL MEN'S
800 METERS @ 3:30pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 1:58.56 | COBIAN, MARIO | (Rosemead) |
| 2 | 1:59.06 | LINDSTROM, DANIEL | (Granite Hills) |
| 3 | 1:59.50 | GARCIA, ALEX | (Mt. View) |
| 4 | 1:59.84 | STEPP, TOM | (Arcadia) |
| 5 | 2:00.34 | WOODS, CHRIS | (BONITA) |
| 6 | 2:00.40 | DUNN, CLAYTON | (Moreno Valley) |
| 7 | 2:00.91 | AGUILAR, JOSE | (Paramount) |
| 8 | 2:00.96 | HADDAN, MICHAEL | (Woodbridge) |
| 10 | 2:02.14 | GRAY, RICHIE | (Upland) |
| 11 | 2:02.66 | OLIVARES, EFRAIN | (Hoover) |
| 12 | 2:03.68 | VARGAS, RAUL | (Victor Valley) |
| 13 | 2:07.13 | LUCERO, ANTHONY | (Bakersfield) |
| 14 | 2:08.31 | ZATYLNY, SCOTT | (Calgary Spartan) |
| 15 | 2:09.67 | DENNIS, KAREEM | (Fairfax) |
| 16 | 2:11.79 | ANDERSON, ROYCE | (Acalanes) |
Last Update: April 22, 2001 @ 21:19:57