
EVENT NO B:046A - HIGH SCHOOL MEN'S - INV
800 METERS @ 3:25pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 1:53.45 | ARAGON, BEN | (West Hills) |
| 2 | 1:54.31 | HADDON, CRAIG | (Comox Valley) |
| 3 | 1:54.63 | WELLS-ANDERS, CHRIS | (El Camino Real) |
| 4 | 1:56.35 | CHANG LIANG, LIU | (CHINA) |
| 5 | 1:57.19 | AHR, TONY | (Burroughs (Bur)) |
| 6 | 1:57.52 | WOODHOUSE, KEVIN | (Laguna Creek) |
| 7 | 1:57.59 | MENDEZ, OSCAR | (LB POLY) |
| 8 | 1:57.80 | THOMAS, ALAN | (Hug) |
| 9 | 1:58.00 | ARCINIAGA, NICK | (Fountain Valley) |
| 10 | 1:58.75 | CARR, JERAN | (Bonita) |
| 11 | 1:58.83 | WILKIE, MARK | (Kajaks) |
| 12 | 1:59.42 | WHITEHEAD, MARCUS | (Durango) |
| 13 | 2:01.58 | WEST, MICHAEL | (Pomona (CO)) |
Last Update: April 22, 2001 @ 21:19:57