
EVENT NO B:038 - HIGH SCHOOL WOMEN'S - INV
DISTANCE MEDLEY RELAY @ 1:30pm
| PLACE | MARK | AFFILIATION |
| 1 | 12:25.61 | HOOVER | |
| 2 | 12:51.33 | ETIWANDA | |
| 3 | 12:55.48 | ALAMEDA | |
| 4 | 13:01.13 | BURROUGHS (BUR) | |
| 5 | 13:02.21 | MONTGOMERY | |
| 6 | 13:06.99 | BREA-OLINDA | |
| 7 | 13:07.44 | ALHAMBRA (MART) | |
| 8 | 13:08.52 | CLOVIS | |
| 9 | 13:09.42 | CANYON SPRINGS | |
| 10 | 13:10.66 | HARVARD-WESTLAKE | |
| 11 | 13:13.12 | CARONDELET | |
| 12 | 13:13.55 | CHINO | |
| 13 | 13;18.39 | AMADOR VALLEY | |
| 14 | 13:21.49 | ROYAL | |
| 15 | 13:22.17 | ST. IGNATIUS | |
| 16 | 13:24.21 | MARINA | |
| 17 | 13:25.01 | RANCHO CUCAMONGA | |
| 18 | 13:25.83 | CENTENNIAL (NV) | |
| 19 | 13:26.83 | ARCADIA | |
| 20 | 13:28.94 | UPLAND | |
| 21 | 13:35.33 | MULLEN | |
| 22 | 14:02.83 | WESTLAKE | |
| 23 | 14:04.30 | LONG BEACH WILSON B | |
| 24 | 14:08.61 | ARROYO GRANDE | |
| 25 | 14:15.58 | LAKEWOOD | |
| 26 | 14:17.54 | LOS ALTOS | |
Last Update: April 22, 2001 @ 21:19:57