
EVENT NO B:037B - HIGH SCHOOL MEN'S
DISTANCE MEDLEY RELAY @ 1:15pm
| PLACE | MARK | AFFILIATION |
| 1 | 10:42.46 | REDLANDS EAST VALLEY | |
| 2 | 10:44.56 | ETIWANDA | |
| 3 | 10:53.18 | ALHAMBRA | |
| 4 | 10:54.24 | DOWNEY | |
| 5 | 10:54.92 | MANUAL ARTS | |
| 6 | 10:56.79 | EAST UNION | |
| 7 | 10:57.26 | ARCADIA | |
| 8 | 10:58.51 | NORWALK | |
| 9 | 10:59.82 | MIRAMONTE | |
| 10 | 11:02.62 | LANCASTER | |
| 11 | 11:02.82 | REDLANDS | |
| 12 | 11:03.55 | MULLEN | |
| 13 | 11:11.84 | SIR FRANCIS DRAKE | |
| 14 | 11:12.40 | LAKEWOOD | |
| 15 | 11:13.28 | DON LUGO B | |
| 16 | 11:14.50 | CIMARRON-MEMORIAL | |
| 17 | 11:15.78 | CAMARILLO | |
| 18 | 11:16.12 | WILSON HH | |
| 19 | 11:16.44 | SOUTH HILLS | |
| 21 | 11:23.79 | NORWALK | |
| 22 | 11:23.96 | SACRED HEART CATHEDR | |
| 23 | 11:24.03 | EISENHOWER | |
| 24 | 11:24.10 | REED | |
| 25 | 11:24.29 | STOCKDALE | |
| 26 | 11:26.19 | CORONA | |
| 27 | 11:32.10 | CENTENNIAL (NV) | |
| 28 | 11:33.08 | CRENSHAW | |
| 29 | 11:34.71 | LOS ALTOS | |
| 30 | 11:35.52 | HARVARD WESTLAKE | |
| 31 | 11:40.08 | CRESPI | |
| 32 | 11:43.55 | ST. IGNATIUS | |
| 33 | 11:53.97 | UPLAND | |
Last Update: April 22, 2001 @ 21:19:57