
EVENT NO B:037A - HIGH SCHOOL MEN'S - INV
DISTANCE MEDLEY RELAY @ 1:00pm
| PLACE | MARK | AFFILIATION |
| 1 | 10:12.09 | LOS GATOS | |
| 2 | 10:16.02 | CLOVIS | |
| 3 | 10:23.24 | LONG BEACH POLY | |
| 4 | 10:30.57 | COLLEGE PARK | |
| 5 | 10:30.92 | BELMONT | |
| 6 | 10:31.93 | DON LUGO | |
| 7 | 10:34.43 | ROYAL | |
| 8 | 10:35.35 | SULTANA | |
| 9 | 10:37.06 | CANYON SPRINGS | |
| 10 | 10:37.50 | ST. JOHN BOSCO | |
| 11 | 10:40.75 | CLAREMONT | |
| 12 | 10:41.97 | ROCKLIN | |
| 13 | 10:42.67 | ALTA LOMA | |
| 14 | 10:46.06 | FOUNTAIN VALLEY | |
| 15 | 10:48.12 | TEMECULA VALLEY | |
| 16 | 10:54.69 | RANCHO CUCAMONGA | |
| 17 | 10:54.83 | THOUSAND OAKS | |
| 18 | 10:55.75 | RIALTO | |
| 19 | 11:06.01 | CASTRO VALLEY | |
| 20 | 11:06.69 | BURROUGHS (BUR) | |
| 21 | 11:13.97 | ST. IGNATIUS A | |
| 22 | 11:14.99 | MARINA | |
| 23 | 11:16.81 | BAKERSFIELD | |
| 24 | 11:22.74 | DE LA SALLE | |
| 25 | 11:35.18 | ARROYO GRANDE | |
| 26 | 11:36.06 | FOOTHILL | |
Last Update: April 22, 2001 @ 21:19:57