
EVENT NO B:018 - HIGH SCHOOL WOMEN'S - INV
1500 METERS @ 10:55am
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 4:28.00 | STEEN, AMBER | (Newport Harbor) |
| 2 | 4:30.28 | ROWBURY, SHANNON | (Sacred Heart Ca) |
| 3 | 4:31.95 | ZHERY, SHUAY | (CHINA) |
| 4 | 4:32.41 | VALENCIA, MARIA | (Mexico) |
| 5 | 4:38.11 | XU, MING | (CHINA) |
| 6 | 4:41.15 | PIZZO, SARAH | (Mullen) |
| 7 | 4:41.44 | KANIN, JESSICA | (Woodbridge) |
| 8 | 4:41.98 | MANN, LORI | (Santa Margarita) |
| 9 | 4:42.27 | KELLY, VANESSA | (Marina) |
| 10 | 4:42.90 | PEDERSON, JACLYN | (Royal) |
| 11 | 4:43.46 | CONOVER, KIM | (Gilbert) |
| 12 | 4:47.69 | ESSER,JENNY | (FOOTHILL) |
| 13 | 4:48.84 | VEISS, ALICIA | (McFarland) |
| 14 | 4:49.28 | ZISER, MICHELLE | (Sultana) |
| 15 | 4:49.54 | CARSTENSEN, BRIANNA | (Liberty Christi) |
| 16 | 4:50.09 | MAINWARING, MEGHAN | (Santa Margarita) |
| 17 | 4:51.46 | ROGERS, KELLY | (Healdsburg) |
| 18 | 4:51.69 | DUKE, LINDSAY | (Bonita) |
| 19 | 4:52.06 | JONES, AVA | (La Habra) |
| 20 | 4:52.77 | SCARFE, SARAH | (Campbell Hall) |
| 21 | 4:55.08 | DELAGARDELLE, KELSEY | (Sultana) |
| 22 | 4:55.70 | YOUNG, KRYSTA | (Gilbert) |
| 23 | 4:59.32 | MAYA, HARLEE | (SANTIAGO (COR)) |
| 24 | 5:05.35 | SHUMAKER, LINDSEY | (Sultana) |
| 25 | 5:05.92 | BROOK, MICHALA | (WESTLAKE) |
| 26 | 5:07.24 | TUNNELL, NICOLE | (ARROYO GRANDE) |
| 27 | 5:08.09 | JOHNS, NELLIE | (Upland) |
| 28 | 5:11.79 | RODRIGUEZ, KRISTEN | (TRABUCO HILLS) |
| 29 | 5:13.21 | SCOTT, GLENNIS | (LB WILSON) |
Last Update: April 22, 2001 @ 21:19:56