
EVENT NO B:002 - HIGH SCHOOL WOMEN'S - INV
4 X 800 METER RELAY @ 8:20am
| PLACE | MARK | AFFILIATION |
| 1 | 9:18.64 | LONG BEACH WILSON | |
| 2 | 9:39.16 | LONG BEACH POLY | |
| 3 | 9:48.09 | BREA-OLINDA | |
| 4 | 9:52.86 | CHADWICK | |
| 5 | 9:54.23 | ALHAMBRA (MART) | |
| 6 | 9:55.24 | CARONDELET | |
| 7 | 9:55.75 | CASTRO VALLEY | |
| 8 | 9:56.93 | HARVARD WESTLAKE | |
| 9 | 9:58.80 | CENTENNIAL (NV) | |
| 10 | 10:02.92 | MONTGOMERY | |
| 11 | 10:04.11 | CLAREMONT | |
| 12 | 10:05.92 | MULLEN | |
| 13 | 10:08.84 | LONG BEACH POLY | |
| 14 | 10:15.33 | ROSARY | |
| 15 | 10:17.34 | WESTLAKE | |
| 16 | 10:21.45 | ARROYO GRANDE | |
| 17 | 10:21.62 | ST. IGNATIUS | |
| 18 | 10:22.31 | SIR FRANCIS DRAKE | |
| 19 | 10:23.83 | AYALA | |
| 20 | 10:24.69 | AMADOR VALLEY | |
| 21 | 10:26.82 | ST. LUCY'S | |
| 22 | 10:28.23 | BREA OLINDA B | |
| 23 | 10.33.13 | ETIWANDA | |
| 24 | 10:33.55 | ST. JOSEPH | |
| 25 | 10:34.06 | LONG BEACH WILSON B | |
| 27 | 10:40.94 | SOUTH HILLS | |
| 28 | 11:25.04 | EDISON (HB) | |
| 29 | | ROYAL | |
Last Update: April 22, 2001 @ 21:19:56