
EVENT NO B:001B - HIGH SCHOOL MEN'S
4 X 800 METER RELAY @ 8:10am
| PLACE | MARK | AFFILIATION |
| 1 | 8:11.65 | LANCASTER | |
| 2 | 8:12.00 | LONG BEACH POLY (B) | |
| 3 | 8:14.93 | AYALA | |
| 4 | 8:18.17 | EISENHOWER | |
| 5 | 8:28.88 | GEORGE WASHINGTON PR | |
| 6 | 8:29.83 | BELL GARDENS | |
| 7 | 8:33.09 | PASADENA | |
| 8 | 8:35.21 | SIR FRANCIS DRAKE | |
| 9 | 8:39.12 | CRENSHAW | |
| 10 | 8:39.69 | HARVARD-WESTLAKE | |
| 11 | 8:43.50 | MORENO VALLEY | |
| 12 | 8:44.18 | CENTENNIAL (NV) | |
| 13 | 8:45.38 | DON LUGO (B) | |
| 14 | 8:49.79 | LOS ALTOS | |
| 15 | 8:56.18 | EISENHOWER (B) | |
| 16 | 8:56.66 | FOOTHILL | |
| 17 | 9:00.66 | DON LUGO C | |
| 18 | 9:00.94 | ALCANES | |
| 19 | 9:01.27 | ARROYO GRANDE | |
| 20 | 9:02.74 | UPLAND | |
| 21 | 9:04.04 | WESTLAKE | |
Last Update: April 22, 2001 @ 21:19:56