
EVENT NO A:069 - UNIVERSITY/OPEN MEN'S
3000 METER STEEPLECHASE @ 7:00pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 8:51.71 | SERRATOS, RAMON | (Puma Westcheste) |
| 2 | 8:53.82 | AHNSTROM, HENRIK | (Northern Arizon) |
| 3 | 8:55.32 | MARTINEZ, ISIDORO | (Mexico) |
| 4 | 8:57.96 | EITEL, JAN | (Idaho) |
| 5 | 8:58.68 | SPENCE, MIKE | (Princeton AA) |
| 6 | 8:59.60 | DARBYSHIRE, GREG | (South Dakota St) |
| 7 | 9:00.28 | SERRATOS, JULIO | (Adams State) |
| 8 | 9:00.99 | MUXEN, JOSH | (Unat) |
| 9 | 9:01.62 | HILL, MIKE | (Washington) |
| 10 | 9:04.51 | MERINO JOSE | (Adams State) |
| 11 | 9:05.77 | DONALD, JASON | (Western State) |
| 12 | 9:06.15 | COFFEE, CHRIS | (California) |
| 13 | 9:07.775 | WILLIAMS, TYLER | (Northern Arizon) |
| 14 | 9:19.21 | BUTMAN, RAY | (Fila Track West) |
| 15 | 9:27.81 | MORISOLI, TRAVIS | (UC Irvine) |
| 16 | 9:30.10 | VONGUENTHER, BRANDON | (UC Santa Barbar) |
| 17 | 9:56.38 | FRIEND, ETHAN | (CSU Fullerton) |
Last Update: April 22, 2001 @ 21:19:45