
EVENT NO A:067 - INVITATIONAL WOMEN'S - INV
3000M STEEPLECHASE @ 6:25pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 10:03.98 | NILSSON, IDA | (Arkansas L Rock) |
| 2 | 10:17.69 | HIGGINS, LESLEY | (Colorado) |
| 3 | 10:17.80 | MICHEL, JENNIFER | (Western State) |
| 4 | 10:18.54 | MULICK, EMILY | (Idaho State) |
| 5 | 10:21.21 | JOSLIN, LOIS | (BUTLER) |
| 6 | 10:2132 | GURNICZ, NICOLE | (Arizona) |
| 7 | 10:22.63 | DODGE, TONYA | (Unat) |
| 8 | 10:26.24 | HARVEY, KAREN | (Unat) |
| 9 | 10:33.50 | LAUBENSTEIN, KRISTIN | (Unat) |
| 10 | 10:35.57 | MEYER, KATIE | (Missouri) |
| 11 | 10:36.66 | WISEMAN, AMY | (Arkansas) |
| 12 | 10:42.14 | LUNDY, CHRIS | (FARM TEAM) |
| 13 | 10:47.60 | SHERRI SMITH | (UNATTACHED) |
| 14 | 10:56.02 | CUNNINGHAM, PETSY | (MT WEST) |
| 15 | 11:03.07 | WHEELER, KENDALL | (COLORADO) |
| 16 | 11:11.95 | HANDY, PERLA | (TEXAS PA) |
| 17 | 11:13.92 | MORALES, CARRIE | (Nike Portland) |
| 18 | 11:14.32 | HUBBART, LORI | (Western State) |
| 19 | 11:23.66 | STAKIW, JENNIFER | (San Diego State) |
| 20 | 11:55.68 | HAWKER, SOPHIA | (San Diego State) |
Last Update: April 22, 2001 @ 21:19:45