
EVENT NO A:066 - UNIVERSITY/OPEN MEN'S
5000 METERS @ 6:00pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 13:51.36 | TEGENKAMP, MATT | (Unat) |
| 2 | 13:52.26 | MCRAE, RUBIN | (Western State) |
| 3 | 13:58.21 | HESCH, CHRISTIAN | (unat) |
| 4 | 13:58.62 | LAIRD, TRAVIS | (NAU) |
| 5 | 13:58.66 | VANDERHOOF, JASON | (Wisconsin) |
| 6 | 13:59.38 | CARR, EMRY | (Idaho State) |
| 7 | 14:00.92 | NAGELKERKLE, SCOTT | (Western State) |
| 8 | 14:04.88 | MIRAMONTES, JUAN | (unat) |
| 9 | 14:05.29 | MURRAY, JON | (Club Northwest) |
| 10 | 14:05.64 | THOMAS, RYAN | (Northern Arizon) |
| 11 | 14:08.85 | PEREZ, JUAN | (Mexico) |
| 12 | 14:09.51 | FAYANT, JASON | (Washington) |
| 13 | 14:10.46 | TORRES, ED | (Colorado) |
| 14 | 14:11.26 | THOMAS, JESSEE | (Stanford) |
| 15 | 14:13.18 | SALINAS, ROGELIO | (Mexico) |
| 16 | 14:15.79 | JAMESON, TEREN | (Utah) |
| 17 | 14:17.09 | SPIKER, JOSH | (Unat) |
| 18 | 14:18.68 | BIZUNEH, FASIL | (Arizona State) |
| 19 | 14:20.26 | FRISONE, STEVE | (Cal Coast) |
| 20 | 14:23.53 | KOECH, JAPHETH | (Alabama) |
| 21 | 14:24.55 | KELLER, TIM | (Unat) |
| 22 | 14:27.48 | CLEMENS, JON | (US Navy) |
| 23 | 14:28.47 | SMITS, KYLE | (Georgetown) |
| 24 | 14:28.89 | WRIGHT, MARK | (Southern Utah) |
| 25 | 14:29.05 | PARRIS, DANIEL | (Stanford) |
| 26 | 14:31.61 | CARVALHO, PAULO | (Cal Poly SLO) |
| 27 | 14:34.13 | TENFORDE, ADAM | (Stanford) |
| 28 | 14:35.34 | LYNCH, CIARON | (Providence) |
| 29 | 14:37.80 | HEDENGREN, JOHN | (Brigham Young) |
| 30 | 14:53.57 | DUNLEAVY, ALAN | (Arkansas) |
| 31 | 14:57.56 | MAZZATTA, BRUNO | (Northern Arizon) |
| 32 | 15:00.19 | SMITH, NICK | (Missouri) |
Last Update: April 22, 2001 @ 21:19:45