
EVENT NO A:065 - UNIVERSITY/OPEN MEN'S
5000 METERS @ 5:40pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 14:07.92 | DAVIS, DAVE | (Foot Traffic) |
| 2 | 14:11.14 | WEISS, MARTIN | (Colorado Mines) |
| 3 | 14:14.47 | ARMITAGE, MARSHALL | (Boston Univ) |
| 4 | 14:14.69 | MCRAE, PAUL | (Western State) |
| 5 | 14:1714 | EMMAMUELLE, FAIZAL | (Calgary Spartan) |
| 6 | 14:23.05 | SEVERY, JON | (Colorado) |
| 7 | 14:24.34 | WALLACE, ADAM | (Wisconsin) |
| 8 | 14:26.16 | ECKERLY, JOE | (Wisconsin) |
| 9 | 14:29.63 | MARTINEZ, ISIDORO | (Mexico) |
| 10 | 14:30.70 | MARTINEZ, DANNY | (Fila Track West) |
| 11 | 14:31.19 | WINKEL, NICK | (Wisconsin) |
| 12 | 14:32.39 | CUMMINGS, SCOTT | (Brigham Young) |
| 13 | 14:37.11 | LIEBOWITZ, DAVID | (Ric Rojas Runni) |
| 14 | 14:37.47 | KUEHN, JACK | (UC Davis) |
| 15 | 14:38.32 | GRANDFIELD, ENDA | (Western Kentuck) |
| 16 | 14:40.87 | HOWARTH, PAUL | (Butler) |
| 17 | 14:42.61 | YODER, PHIL | (Arkansas) |
| 18 | 14:44.88 | HERNANDEZ, GABRIEL | (Cal Baptist) |
| 19 | 14:46.78 | PIERPOINT, KEVIN | (Reebok Aggies) |
| 20 | 14:47.82 | JOHNSTON, MATT | (Valley Royals) |
| 21 | 14:48.61 | LIGHTHALL, BRYCE | (CSU Fullerton) |
| 22 | 14:50.56 | CARMAN, ANDY | (Brigham Young) |
| 23 | 14:56.66 | BARRETO, OSCAR | (Venezuela) |
| 24 | 15:01.82 | HENNIGAN, PATRICK | (San Diego TC) |
| 25 | 15:04.36 | KIMARU, PETER | (Western Kentuck) |
| 26 | 15:04.36 | SANG, KENNETH | (Idaho) |
| 27 | 15:06.19 | MOAT, CODY | (Southern Utah) |
| 28 | 15:09.13 | JONES, LEWIS | (Brigham Young) |
| 29 | 15:15.51 | HUDSPETH, DUSTIN | (Southern Utah) |
| 30 | 15:21.76 | JOHNSON, BRIAN | (Cal Coast) |
Last Update: April 22, 2001 @ 21:19:45