
EVENT NO A:060 - UNIVERSITY/OPEN WOMEN'S
5000 METERS @ 5:15pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 16:09.84 | STALDER, CLAUDIA | (Unat) |
| 2 | 16:22.91 | PALMER, GILLIAN | (Washington) |
| 3 | 16:28.91 | GUNNISON, ANNE | (Stanford) |
| 4 | 16:29.55 | KADZIOLKA, KATHY | (Ball State) |
| 5 | 16:31.73 | RUTHERFORD, SUSIE | (Northern Arizon) |
| 6 | 16:33.13 | REUSSER, LIZ | (Wisconsin) |
| 7 | 16:33.15 | HILLIER, JENNIFER | (Asics TC) |
| 8 | 16:33.28 | ENGELEN, KATRIN | (Arizona) |
| 9 | 16:35.87 | KINDSCHI, JESSIE | (South Dakota St) |
| 10 | 16:35.99 | TURNER, LAURA | (Stanford) |
| 11 | 16:37.17 | HOGE, BETH | (Arizona) |
| 12 | 16:40.04 | KARY, TRIPP | (MEXICOJ) |
| 13 | 16:46.89 | KLEIN, AMBER | (Adams State) |
| 14 | 16:48.10 | PAPE, AMANDA | (Georgetown) |
| 15 | 16:48.76 | IRELAND, KATHRYN | (Boston Univ) |
| 16 | 16:49.15 | MCLEAN, DESNEIGE | (Simon Fraser) |
| 17 | 16:50.28 | DARROCH, FRANCINE | (Providence) |
| 18 | 16:51.13 | ETTINGER, MARIEL | (Stanford) |
| 19 | 16:55.11 | CASSERLY, KATHRYN | (Providence) |
| 20 | 16:59.18 | SCOTT, MICHELLE | (Unat) |
| 21 | 16:59.65 | BRADSHAW, KATE | (Washington) |
| 22 | 17:00.44 | MOORE, REBECCA | (Oregon State TC) |
| 23 | 17:01.00 | HUNT, AMBER | (Illinois) |
| 24 | 17:03.26 | DAY, JODI | (Western State) |
| 25 | 17:04.02 | PATTERSON, LESLIE | (WISCONSON) |
| 26 | 17:09.72 | ADAMS, LORENA | (Georgetown) |
| 27 | 17:10.96 | VIRGIN, CHRISTY | (Colorado State) |
| 28 | 17:11.68 | CHIPMAN, AMY | (Missouri) |
| 29 | 17:13.78 | FLOOD, JAIME | (Air Force Acade) |
| 30 | 17:20.17 | MARTINEZ, CARMEN | (Fila Track West) |
| 31 | 17:20.35 | TONEY, KRISTIN | (Western State) |
| 32 | 17:21.86 | MATTSON, TRICIA | (Concordia) |
| 33 | 17:23.58 | TINDALL, SARA | (Brown) |
| 34 | 17:26.58 | FRISONE, HEATHER | (Unat) |
| 35 | 17:41.51 | MENSON, BRITT | (ARKANSAS) |
| 36 | 17:47.75 | ELLIS, SARAH | (Brigham Young) |
| 37 | 17:48.23 | KULAK, ALLYSON | (UC Irvine) |
| 38 | 17:56.97 | KELLY, ERIN | (Butler) |
| 39 | 18:06.77 | MANSON, JULIE | (UC Irvine) |
| 40 | 18:09.00 | STEWART, ALICIA | (San Diego State) |
Last Update: April 22, 2001 @ 21:19:45