
EVENT NO A:059B - UNIVERSITY/OPEN WOMEN'S
3000M STEEPLECHASE @ 4:55pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 10:38.02 | SOHN, CODY | (Arizona State) |
| 2 | 10:38.28 | STONE, JAIME | (Idaho) |
| 3 | 10:38.92 | HADLEY, DEANNA | (San Diego TC) |
| 4 | 10:40.93 | SOMERVILLE, ANN | (Michigan State) |
| 5 | 10:46.94 | HANIFIN, JIN | (NAU) |
| 6 | 10:52.53 | MOSES, VICTORIA | (Minnesota) |
| 7 | 10:58.78 | CANCHOLA, ELAIRE | (UCLA) |
| 8 | 11:00.89 | WALTER, REBEKAH | (Adams State) |
| 9 | 11:01.79 | THOMPSON, KIRA | (Southern Utah) |
| 10 | 11:02.21 | GLENN, CRYSTAL | (Minnesota) |
| 11 | 11:03.18 | EGGLESTON, ELAINE | (Minnesota) |
| 12 | 11:04.46 | CRONIN, OLGA | (Western Kentuck) |
| 13 | 11:04.54 | SCHAUERHAMER, MARYAN | (Southern Utah) |
| 14 | 11:06.23 | SCHIVETER, MARIELLE | (California) |
| 15 | 11:08.86 | NOWAK, KATIE | (Ball State) |
| 16 | 11:13.15 | ISHIO, MICHELLE | (Fila Track West) |
| 17 | 11:22.66 | TAYLOR, JEAN | (Air Force Acade) |
| 18 | 11:31.56 | HOUSEMAN, SHANNON | (Michigan St) |
| 19 | 11:36.22 | HERNANDEZ, DANIELLE | (CSU Fullerton) |
| 20 | 11:38.68 | FLORES, JENNIFER | (San Diego TC) |
| 21 | 11:51.03 | GEMMILL, HILLERY | (San Diego State) |
| 22 | 12:12.84 | WALKER, KARA | (CSU Fullerton) |
Last Update: April 22, 2001 @ 21:19:45