
EVENT NO A:059A - UNIVERSITY/OPEN WOMEN'S
3000 METERS @ 4:35pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 9:18.26 | JEFFERSON, NICOLE | (Nike Int) |
| 2 | 9:38.14 | CHANDLER, MARI | (Unat) |
| 3 | 9:42.11 | HALLMAN, SARA | (Unat) |
| 4 | 9:43.68 | WILLIAMS, ALISHA | (Western State) |
| 5 | 9:43.91 | MENDOZZA, TARA | (Illinois) |
| 6 | 9:46.94 | LILIENTRHAL,MICHELL | (WISCONSON) |
| 7 | 9:53.84 | GRADY, SHANNON | (Fila) |
| 8 | 9:54.11 | LAWRENCE, HANNAH | (Western State) |
| 9 | 9:55.20 | VASIJEVA, DARJA | (Minnesota) |
| 10 | 9:56.14 | WOOLLEY, ERIN | (South Dakota St) |
| 11 | 9:56.17 | LOPEZ, JENNI | (UNLV) |
| 12 | 9:57.02 | MARTINEAU, JANE | (Michigan) |
| 13 | 10:06.50 | COINDREAU, VIRGINIA | (Adams State) |
| 14 | 10:09.87 | JORGENSEN, KIRA | (Asics TC) |
| 15 | 10:10.30 | MARS, EMILY | (Brigham Young) |
| 16 | 10:12.80 | HURBINA, ANDREA | (Western State) |
| 17 | 10:15.69 | JONES, LATESHA | (Azusa Pacific) |
| 18 | 10:18.27 | QUINN, NAJEEBY | (Western State) |
| 19 | 10:18.83 | VANDERWEGE, ALISON | (Butler) |
Last Update: April 22, 2001 @ 21:19:45