
EVENT NO A:045B - COMMUNITY COLLEGE MEN'S
POLE VAULT @ 2:00pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 14-9 | WEITZ, BRYCE | (Mesa) |
| 2 | 14-3 | LUM, KENNY | (MT. SAC) |
| 3 | 13-9 | VAN RIPER, JACK | (Pima) |
| 4 | 13-9 | RAPER, BRIAN | (Glendale (AZ)) |
| 5 | 13-9 | SPARKS, TOMMY | (Fullerton) |
| 6 | 13-3 | STENKIVICH, JARED | (Riverside) |
| 7 | 13-3 | STOCKTON, BRENT | (Mira Costa) |
| 8 | 13-3 | WILLINGHAM, BRANDT | (Fresno) |
| 9 | 12-9 | ROBINSON, SCOTT | (Fullerton) |
| 10 | 12-9 | HOFFMAN, VINCE | (Saddleback) |
| 11 | 12-9 | CARSON, BRAD | (Scottsdale) |
| 12 | 12-3 | MADISON, JASON | (Mesa) |
| 12 | 12-3 | PACHECO, MATT | (MT. SAC) |
Last Update: April 22, 2001 @ 21:19:45