
EVENT NO A:032B - COMMUNITY COLLEGE MEN'S
800 METERS @ 12:05pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 1:5577 | SANTA CRUZ, ANTHONY | (Mesa) |
| 2 | 1:57.17 | MCCLENDON, ROBBY | (Saddleback) |
| 3 | 1:57.81 | ALICEA, HECTOR | (Modesto) |
| 4 | 1:58.08 | RUBI, JORGE | (Mesa) |
| 5 | 2:00.71 | HERNANDEZ, DANIEL | (MT. SAC) |
| 6 | 2:01.64 | MARUNEK, DANIEL | (MT. SAC) |
| 7 | 2:0262 | CARTER, TOM | (MT. SAC) |
| 8 | 2:02.65 | STEPP, RYAN | (Fresno) |
| 9 | 2:03.87 | ORTEGA, JASON | (Mesa) |
| 10 | 2:03.93 | MARISCAL, ALEX | (Southwestern) |
| 11 | 2:04.76 | BRIGGS, KYLE | (Utah Valley St) |
Last Update: April 22, 2001 @ 21:19:45