
EVENT NO A:032A - COMMUNITY COLLEGE MEN'S - INV
800 METERS @ 12:00pm
| PLACE | MARK | ATHLETE NAME | AFFILIATION |
| 1 | 1:53.43 | HURT, DANIEL | (Glendale (CA)) |
| 2 | 1:54.34 | SHAW, BRANDON | (MT. SAC) |
| 3 | 1:54.94 | MORGAN, JOHN | (Saddleback) |
| 4 | 1:55.41 | PEREZ, LUIS | (Santa Ana) |
| 5 | 1:55.52 | SEAMAN, ROBERT | (Pima) |
| 6 | 1:55.86 | BROWN, TREVOR | (Long Beach) |
| 7 | 1:56.52 | OPIO, LAWRENCE | (Glendale (AZ)) |
| 8 | 1:56.54 | SPAULDING, SPENCER | (MESA, AZ) |
| 9 | 1:57.48 | BURTON, DERREK | (LBCC) |
| 10 | 1:59.55 | JEFFREY, JON | (Irvine Valley) |
| 11 | 2:14.91 | LUKE, WES | (Irvine Valley) |
Last Update: April 22, 2001 @ 21:19:45