
EVENT NO. B:001
College/University
Decathlon
| PLACE |
ATHLETE NAME |
AFFILIATION |
TOTAL |
100m Dash |
Long Jump |
Shot Put |
High Jump |
400m Dash |
110m Hdl |
Discus |
Pole Vlt |
Javelin |
1500m Run |
| 1 |
Michael Hoffer | New Balance | 7817 |
10.95 (872) | 7.41 (913) | 13.80 (716) |
2.03 (831) | 49.94 (817) | 14.49 (912) |
39.16 (648) | 4.90 (880) | 50.48 (596) |
4:47.88 (632) |
| 2 |
Dave Pope | Unattached | 7774 |
10.94 (872) | 7.17 (854) | 14.66 (769) |
1.91 (723) | 48.94 (864) | 14.55 (905) |
41.72 (700) | 4.60 (790) | 53.76 (644) |
4:44.77 (651) |
| 3 |
Jordan Hudgens | Azusa Pacific | 7498 |
10.72 (924) | 6.81 (769) | 11.52 (577) |
1.91 (723) | 47.54 (932) | 14.21 (948) |
36.74 (599) | 4.70 (815) | 47.58 (553) |
4:44.14 (654) |
| 4 |
Chad Meyer | Texas A & M | 7278 |
11.19 (819) | 6.93 (797) | 12.42 (632) |
2.00 (803) | 50.94 (772) | 14.83 (858) |
34.78 (559) | 4.50 (760) | 50.54 (598) |
4:41.65 (670) |
| 5 |
Kendal Madden | Texas A & M | 7164 |
10.94 (874) | 6.19 (628) | 12.55 (640) |
1.91 (723) | 49.54 (833) | 15.18 (828) |
41.44 (694) | 4.70 (819) | 49.46 (537) |
5:02.39 (846) |
| 6 |
Chris Carlson | Azusa Pacific | 6533 |
11.25 (806) | 6.59 (718) | 12.08 (611) |
1.61 (472) | 50.34 (799) | 15.48 (792) |
35.54 (575) | 4.30 (645) | 39.66 (437) |
4:40.35 (678) |
| 7 |
Matt Zuber | Air Force Sports | 5950 |
11.28 (799) | 7.34 (896) | 13.32 (682) |
1.94 (749) | 51.74 (736) | 15.01 (848) |
35.84 (581) | 0.00 (000) | 54.42 (654) |
0:00.00 (000) |
| 8 |
Aaron Ballou | Azusa Pacific | 5481 |
11.01 (858) | 6.34 (561) | 12.06 (610) |
1.94 (749) | 49.14 (855) | 15.02 (847) |
27.54 (416) | 0.00 (000) | 42.92 (485) |
0:00.00 (000) |
| 9 |
Marcus Nichols | Air Force Sports | 4839 |
11.45 (763) | 6.46 (689) | 11.73 (590) |
1.97 (776) | 51.94 (727) | 15.51 (789) |
32.08 (508) | 0.00 (000) | 00.00 (000) |
0:00.00 (000) |
| 10 |
Nathan Preaget | Univ of Kansas | 3335 |
11.22 (612) | 6.37 (668) | 11.40 (570) |
0.00 (000) | 00.00 (000) | 00.00 (000) |
34.20 (548) | 0.00 (000) | 45.12 (527) |
0:00.00 (000) |
| 11 |
Brock Horozinski | Unattached | 2328 |
11.18 (821) | 7.03 (821) | 13.30 (685) |
0.00 (000) | 00.00 (000) | 00.00 (000) |
00.00 (000) | 0.00 (000) | 00.00 (000) |
0:00.00 (000) |
Last Update: April 18, 1998 @ 1:09 pm