MT. SAC RELAYS - 1996
Schedule of Events for Sunday - April 21, 1996
EVENT TIME DESCRIPTION
----------------------------------------------------------------
C:008 9:00am Univ. Open/Women's Shot Put (MAIN)
C:009 9:00am Univ. Open/Women's Shot Put (SOUTH)
C:010 9:00am Univ. Open/Men's Long Jump (EAST)
C:011 9:00am Univ. Open/Women's Long Jump (WEST)
C:012A 9:00am Univ. Open/Women's 400 Meter Hurdles
C:012B 9:00am Univ. Open/Women's 400 Meter Hurdles
C:012C 9:00am Univ. Open/Women's 400 Meter Hurdles
C:012D 9:20AM Univ. Open/Men's 400 Meter Hurdles (MAIN)
C:013A 9:20am Univ. Open/Men's 400 Meter Hurdles
C:013B 9:20am Univ. Open/Men's 400 Meter Hurdles
C:013C 9:20am Univ. Open/Men's 400 Meter Hurdles
C:013D 9:20AM Univ. Open/Men's 400 Meter Hurdles (MAIN)
C:013E 9:20AM Univ. Open/Men's 400 Meter Hurdles (MAIN)
C:014 9:30am Univ. Open/Women's Discus (MAIN)
C:015A 9:40am Univ. Open/Women's 100 Meters
C:015B 9:40am Univ. Open/Women's 100 Meters
C:015C 9:40am Univ. Open/Women's 100 Meters
C:016 9:45am Univ. Open/Men's Hammer (LOWER)
C:017A 9:55am Univ. Open/Men's 100 Meters
C:017B 9:55am Univ. Open/Men's 100 Meters
C:017C 9:55am Univ. Open/Men's 100 Meters
C:017D 9:55am Univ. Open/Men's 100 Meters
C:018 10:00am Univ. Open/Men's Javelin (SOUTH)
C:019 10:00am Univ. Open/Women's High Jump (SOUTH)
C:020 10:30am Univ. Open/Men's High Jump (MAIN)
C:021A 10:30am Univ. Open/Men's Pole Vault (MAIN)
C:021B 10:30am Univ. Open/Men's Pole Vault (SOUTH)
C:022A 10:30am Univ. Open/Men's Shot Put (MAIN)
C:022B 10:30am Univ. Open/Men's Shot Put (SOUTH)
C:023A 10:30am Univ. Open/Women's 400 Meters
C:023B 10:30am Univ. Open/Women's 400 Meters
C:023C 10:30am Univ. Open/Women's 400 Meters
C:023D 10:30am Univ. Open/Women's 400 Meters
C:024A 10:55am Univ. Open/Men's 400 Meters
C:024B 10:55am Univ. Open/Men's 400 Meters
C:024C 10:55am Univ. Open/Men's 400 Meters
C:024D 10:55am Univ. Open/Men's 400 Meters
C:025 11:00am Univ. Open/Men's Triple Jump (EAST)
C:026 11:00am Univ. Open/Women's Triple Jump-Inv. (WEST)
C:027A 11:20am Univ. Open/Women's 800 Meters
C:027B 11:20am Univ. Open/Women's 800 Meters
C:027C 11:20am Univ. Open/Women's 800 Meters
C:028 11:30am Univ. Open/Women's Javelin (MAIN)
C:029A 11:35am Univ. Open/Men's 800 Meters
C:029B 11:35am Univ. Open/Men's 800 Meters
C:029C 11:35am Univ. Open/Men's 800 Meters
C:030 12:00pm Univ. Open/Men's Hammer-Inv. (LOWER)
C:031A 12:00pm Univ. Open/Women's 4 X 100 Meters
C:031B 12:00pm Univ. Open/Women's 4 X 100 Meters
C:031C 12:00pm Univ. Open/Women's 4 X 100 Meters
C:032 12:00pm Women's High Jump-Inv. (MAIN)
C:033 12:10pm Junior Olympics Women's 4 X 100 Meters
C:034 12:15pm Junior Olympics Men's 4 X 100 Meters
C:034B 12:15pm Junior Olympics Men's 4 X 100 Meters
C:035 12:20pm Univ. Open/Men's 4 X 100 Meters
C:036 12:30pm Men's Shot Put-Inv. (MAIN)
C:037A 12:35pm Univ. Open/Women's 100 Meter Hurdles
C:037B 12:35pm Univ. Open/Women's 100 Meter Hurdles
C:037C 12:35pm Univ. Open/Women's 100 Meter Hurdles
C:038A 12:55pm Univ. Open/Men's 110 Meter Hurdles
C:038B 12:55pm Univ. Open/Men's 110 Meter Hurdles
C:038C 12:55pm Univ. Open/Men's 110 Meter Hurdles
C:039 1:00pm Men's Triple Jump-Inv. (EAST)
C:040 1:00pm Women's Triple Jump (WEST)
C:041A 1:15pm Univ. Open/Women's 1500 Meters
C:041B 1:15pm Univ. Open/Women's 1500 Meters
C:041C 1:15pm Univ. Open/Women's 1500 Meters
C:042A 1:30pm Univ. Open/Men's 1500 Meters
C:042B 1:30pm Univ. Open/Men's 1500 Meters
C:043 1:45pm Men's 4 X 800 Meter Relay-Inv.
C:044 2:00pm Men's Javelin-Inv. (MAIN)
C:045 2:00pm Men's High Jump-Inv. (MAIN)
C:046A 2:20pm Univ. Open/Women's 200 Meters
C:046B 2:20pm Univ. Open/Women's 200 Meters
C:046C 2:30pm Univ. Open/Women's 200 Meters
C:047A 2:35pm Univ. Open/Men's 200 Meters
C:047B 2:35pm Univ. Open/Men's 200 Meters
C:047C 2:35pm Univ. Open/Men's 200 Meters
C:048 2:30pm Univ. Open/Men's Pole Vault-Inv. (MAIN)
C:049 2:30pm Women's Shot Put-Inv.
C:050 2:45pm Junior Olympics Women's 4 X 100 Meters
C:051 2:50pm Men's 4 X 100 Meters
C:052 2:55pm Junior Olympics Women's 4 X 100 Meters
C:053 3:00pm Men's Long Jump-Inv. (EAST)
C:054 3:00pm Junior Olympics Men's 4 X 100 Meters
C:055A 3:05pm Univ. Open/Women's 4 X 100 Meters-Inv.
C:055B 3:05pm Women's 4 X 100 Meters-Inv.
C:056 3:10pm Univ. Open/Men's 4 X 100 Meters-Inv.
C:057 3:20pm Women's 400 Meter Hurdles-Inv.
C:057A 3:20pm Women's 400 Meter Hurdles
C:057B 3:20pm Women's 400 Meter Hurdles
C:058 3:30pm Men's 400 Meter Hurdles-Inv.
C:058A 3:30pm Men's 400 Meter Hurdles
C:058B 3:30pm Men's 400 Meter Hurdles
C:059 3:40pm Women's 800 Meters-Inv.
C:060 3:50pm Men's 800 Meters-Inv.
C:061 4:00pm Masters Men's 100 Meters-Inv.
C:062 4:00pm Men's Discus-Inv. (MAIN)
C:063A 4:05pm Women's 100 Meters-Inv.
C:063B 4:05pm Women's 100 Meters-Inv.
C:064A 4:10pm Men's 100 Meters-Inv.
C:064B 4:10pm Men's 100 Meters-Inv.
C:065 4:20pm Women's 400 Meters-Inv.
C:066A 4:25pm Men's 400 Meters-Inv.
C:066B 4:25pm Univ. Open/Men's 400 Meters-Inv.
C:067 4:30pm Women's Long Jump-Inv. (EAST)
C:068A 4:35pm Women's 100 Meter Hurdles-Inv.
C:068B 4:35pm Univ. Open/Women's 100 Meter Hurdles-Inv.
C:069 4:45pm Men's 110 Meter Hurdles-Inv.
C:069A 4:50pm Masters Men's 200 Meters
C:070 4:55pm Women's 200 Meters-Inv.
C:071 5:00pm Men's 200 Meters-Inv.
C:072 5:10pm Women's 1500 Meters-Inv.
C:073 5:15pm Men's 1500 Meters-Inv.
C:074 5:15pm Women's Discus-Inv. (MAIN)
C:075 5:25pm Women's 4 X 200 Meter Relay-Inv.
C:076 5:35pm Men's 4 X 200 Meter Relay-Inv.
C:077A 5:45pm Univ. Open/Women's 4 X 400 Meter Relay
C:077B 5:45pm Women's 4 X 400 Meter Relay
C:078A 5:55pm Univ. Open/Men's 4 X 400 Meter Relay
C:078B 5:55pm Univ. Open/Men's 4 X 400 Meter Relay
C:079 6:05pm Women's 4 X 400 Meter Relay-Inv.
C:080 6:15pm Men's 4 X 400 Meter Relay-Inv.
Mt. San Antonio College
insek@mtsacvm.mtsac.edu