MT. SAC RELAYS - 1996


Results of Events for Saturday - April 20, 1996

EVENT NO B:001   -  HIGH SCHOOL MEN'S
4 X 800 METER RELAY @ 8:00am
--------------------------------------------------------------------------------
 1	8:09.02  	BARSTOW
 2	8:09.94  	CANYON SPRINGS
 3	8:12.61  	ST. FRANCIS
 4	 8:13.98 	PALISADES
 5	8:14.10  	ROYAL
 6	8:19.17  	DAMIEN
 7	8:23.70  	RIALTO
 8	 8:26.09 	LONG BEACH POLY "B"
 9	8:29.17  	ETIWANDA H.S.
10	8:31.90  	DON LUGO
11	8:32.39  	WESTLAKE
12	8:35.35  	NORTE VISTA
13	8:37.28  	UPLAND H.S.
14	8:39.49  	ANAHEIM
15	8:45.2HT 	APPLE VALLEY
16	9:15.8HT 	LEUZINGER HS
 
EVENT NO B:002   -  HIGH SCHOOL MEN'S - INV
4 X 800 METER RELAY @ 8:10am
--------------------------------------------------------------------------------
 1	7:52.14  	HEMET H.S.
 2	7:55.19  	CLAYTON VLY. H.S.
 3	7:55.46  	YUCAIPA H.S.
 4	7:58.87  	.ISENHOWER H.S.
 5	8:00.14  	DE LA SALLE
 6	8:00.52  	LOS GATOS
 7	8:06.00  	LONG BEACH POLY
 8	8:11.70  	THOUSAND OAKS
 9	8:11.71  	PENINSULA
10	8:15.41  	CHEYENNE
11	8:16.36  	BUENA
12	8:23.51  	AMADOR VALLEY
13	8:35.25  	RANCO CUCA H.S.
 
EVENT NO B:003   -  HIGH SCHOOL WOMEN'S - INV
4 X 800 METER RELAY @ 8:20am
--------------------------------------------------------------------------------
 1	9:09.23  	CHINA HS
 2	9:10.81  	CARONDELET HS
 3	9:27.93  	AMADOR VALLEY
 4	9:28.10  	PENINSULA
 5	9:28.54  	LONG BEACH POLY
 6	9:39.24  	THOUSAND OAKS
 7	9:45.46  	BUENA
 8	9:45.81  	CHEYENNE
 9	9:48.14  	LOS GATOS HS
10	9:58.39  	ALEMANY
11	9:55.34  	REDLANDS H.S.
12	10:06.20 	SOUTH HILLS H.S.
13	10:10.95 	HART HS
14	10:14.62 	EISENHOWER HS
15	10:15.66 	SIR FRANCIS DRAKE
16	10:17.00 	JOHN MUIR HS
17	10:25.73 	ST. LUCY'S
 
EVENT NO B:004   -  HIGH SCHOOL WOMEN'S - INV
LONG JUMP @ 8:30am
--------------------------------------------------------------------------------
 1	18' 1 3/4	PERRY, MICHELLE(Quartz Hill HS)
 2	17'9 1/2 	MCALLISTER, PIA(CLAYTON VALLEY H.S.)
 3	16'11 3/4	JOHNSON, TIFFANY(Redlands)
 4	16' 1    	DAWSON, BRIONNE(CARONDELET HIGH SCHO)
 5	16' 0    	STEVENSON, JULIE(Diamond Bar HS)
 6	15' 7 1/2	DORN, JANA(Glendora)
 7	14' 9 1/4	GREENE, RAINA(Ganesha HS)
 
EVENT NO B:005   -  HIGH SCHOOL WOMEN'S
LONG JUMP @ 8:30am
--------------------------------------------------------------------------------
 1	18-10    	OGUNLEYE, BUMNI(Long Beach Poly HS)
 2	18-1     	GRANT, ROSALYN(Ganesha HS)
 4	17-0 3/4 	MONCAYO, PAOLO(MEXICO)
 5	16-11 1/2	WALKER, KERA(MUIR)
 6	15-5     	SAMPSON, ANITA(Rancho Cucamonga HS)
 
EVENT NO B:006   -  HIGH SCHOOL MEN'S
SHUTTLE HURDLE RELAY @ 8:40am
--------------------------------------------------------------------------------
 1	1:10.10  	BURROUGHS
 2	1:10.93  	NORTE VISTA
 
EVENT NO B:007   -  HIGH SCHOOL MEN'S
SHUTTLE HURDLE RELAY @ 8:45am
--------------------------------------------------------------------------------
 1	1:05.01  	UPLAND H.S.
 2	1:10.78  	ROSEMEAD H.S.
 3	1:16.18  	MISSION VIEJO H.S.
 
EVENT NO B:008   -  HIGH SCHOOL MEN'S
SHUTTLE HURDLE RELAY @ 8:50am
--------------------------------------------------------------------------------
 1	1:05.61  	THOUSAND OAKS
 2	1:06.26  	ARROYO GRANDE
 3	1:08.49  	BELL GARDENS
 4	1:09.59  	DON LUGO
 
EVENT NO B:009   -  HIGH SCHOOL MEN'S
SHUTTLE HURDLE RELAY @ 8:55am
--------------------------------------------------------------------------------
 1	1:05.55  	EISENHOWER H.S.
 2	1:06.67  	RANCHO CUCA. H.S.
 3	1:07.52  	DAMIEN
 4	1:08.58  	REDLANDS
 
EVENT NO B:010   -  HIGH SCHOOL MEN'S
SHUTTLE HURDLE RELAY @ 9:00am
--------------------------------------------------------------------------------
 1	1:05.02  	DIAMOND BAR
 2	1:05.89  	LOYOLA H.S.
 
EVENT NO B:011   -  HIGH SCHOOL MEN'S
SHUTTLE HURDLE RELAY @ 9:05am
--------------------------------------------------------------------------------
 1	1:00.24  	JOHN MUIR
 2	1:07.94  	RIO MESA
 
EVENT NO B:012   -  HIGH SCHOOL WOMEN'S
SHUTTLE HURDLE RELAY @ 9:15am
--------------------------------------------------------------------------------
 1	 1:12.41 	AYALA
 2	1:17.03  	EISENHOWER H.S.
 
EVENT NO B:014   -  HIGH SCHOOL WOMEN'S
SHUTTLE HURDLE RELAY @ 9:25am
--------------------------------------------------------------------------------
 1	1:08:43  	THOUSAND OAKS
 3	1:11.28  	REDLANDS H.S.
 4	1:13.51  	DON LUGO HS
 
EVENT NO B:015   -  HIGH SCHOOL WOMEN'S
SHUTTLE HURDLE RELAY @ 9:30am
--------------------------------------------------------------------------------
 1	1:12.94  	NEWBURY PARK
 2	1:13.9HT 	EL MODENA
 
EVENT NO B:016   -  HIGH SCHOOL WOMEN'S
DISCUS @ 9:30am
--------------------------------------------------------------------------------
 1	145-8    	BUCKEY, MANDY(BAKERSFIELD)
 2	140-4    	HATCHETT, SUSAN(Arroyo Grande HS)
 3	127-2    	PAWLUK, NIKKI(KAJAKS T.C./RICHMOND)
 4	125-0    	BROWN, STEPHANIE(Arroyo Grande HS)
 5	120-8    	PAULO, SANDRA(Bell Gardens HS)
 6	120-2    	DAVIDSON, STACY(REEDLEY HIGH SCHOOL)
 7	115-4    	HERNANDEZ, MIRNA(Escondido HS)
 8	111-10   	CHRISTENSEN, JULIE(St. Lucy's Priory HS)
 9	111-2    	HAEUTIENS, ERIN(Arroyo Grande HS)
10	107-4    	MARTINEZ, NICOLE(DURANGO HIGH SCHOOL)
11	100-8    	OLSON, JAMIE(Skyview HS)
12	89-6     	BURGIN, CARRIE(REEDLEY HIGH SCHOOL)
 
EVENT NO B:017   -  HIGH SCHOOL WOMEN'S
DISCUS @ 9:30am
--------------------------------------------------------------------------------
 1	137-1    	VAIL, JENNIFER(Palm Springs HS)
 2	124-4    	RIOS, DENISE(SINALOA MEXICO)
 3	114-7    	CLARK, JEAN(Chino HS)
 4	112-9    	TAKAU, AVIANCE(Rancho Cucamonga HS)
 5	112-6    	SIMILA, HEIDI(Arroyo Grande HS)
 6	110-4    	LINN, SUSAN(TRABUCO CYN)
 7	109-4    	SHIELDS, VANESSA(Arroyo Grande HS)
 8	101-8    	PAVLIC, CRYSTAL(DON LUGO)
 
EVENT NO B:018   -  HIGH SCHOOL WOMEN'S - INV
HIGH JUMP @ 9:30am
--------------------------------------------------------------------------------
 1	5-8      	FLAMING, TARA(Immanuel HS)
 2	5-8      	GILTNER, LIZ(Chaminade HS)
 2	5-8      	WILLIAMS, SHAVANT(Long Beach Poly HS)
 4	5-8      	MCDIARMID, SARAH(KAJAKS T.C./RICHMOND)
 5	5-6      	BELTRAN, MIREYA(Federacion Mexicana)
 6	5-6      	MAHLKE, MICHELLE(Marymount HS)
 7	5-4      	CASTILLO, LISET(Federacion Mexicana)
 8	5-4      	BERMAN, JENNY(ST LUCY'S)
 9	5-2      	GRIFFITH, DARENSHA(TRABUCO HILLS)
10	5-2      	EGGERS, JENNY(CARONDELET)
11	5-0      	SOBERS, SHENESSA(University City HS)
 
EVENT NO B:019   -  HIGH SCHOOL WOMEN'S
HIGH JUMP @ 9:30am
--------------------------------------------------------------------------------
 1	5-4      	OMAR, AMEERAH(Upland HS)
 2	5-4      	ORTEGA, KARISSA(Arroyo Grande HS)
 3	5-2      	BARNES, JENNIFER(Hemet HS)
 4	5-2      	HIGGINSN, LESLIE(Banning High School)
 5	4-10     	JONES, MIA(Dorsey HS)
 6	4-10     	JEFFERSON, GENEIN(Eisenhower HS)
 6	4-10     	STEVENSON, MICHELLE(THOUSAND OAKS HS)
 6	4-10     	MASON, EUGENIE(Arroyo Grande HS)
 6	4-10     	HILL, ALEXIS(Pomona HS)
10	4-10     	MERRIL, AMANDA(DIAMOND BAR)
11	4-10     	FORTER,RAJSHEDA(St. Bernard HS)
12	4-8      	COLE, LATASHA(Eisenhower HS)
13	4-8      	IRVIN, LANAYA(John W. North HS)
14	4-80     	STEVENSON, JULIE(Diamond Bar HS)
 
EVENT NO B:020   -  HIGH SCHOOL MEN'S - INV
SHOT PUT @ 9:30am
--------------------------------------------------------------------------------
 1	65-2     	HAMMOND, JASON(FOWLER HIGH SCHOOL)
 2	63-0 1/4 	MOUNTS, VAN(Bakersfield HS)
 3	54-0     	KURKOWSKI, DEREK(CANYON SPRINGS)
 4	52-7 1/4 	MIRANDA, LUCAS(Hemet HS)
 5	52-0 3/4 	DIEDIKER, BROCK(Newbury Park HS)
 6	51-9 1/4 	LOPEZ, MIKE(Arroyo High School)
 7	50-1 3/4 	RAINIS, MIKE(St. Paul HS)
 8	49-4 1/4 	FOX, DENNIS(Crespi HS)
 
EVENT NO B:021   -  HIGH SCHOOL MEN'S
SHOT PUT @ 9:30am
--------------------------------------------------------------------------------
 1	51'09"   	WOODS, JOSEPH(Eisenhower HS)
 2	50'04"1/4	THOMAS, CHARLES(JFK)
 3	48'07"3/4	STEEL, TYLER(HARVARD-WESTLAK)
 4	44'08"   	ALEXANDROW, JOE(ARROYO GRANDE)
 5	44'01"1/2	BARGER, ERNEST(NORTHVIEW HS)
 6	44'00"1/2	MARIN, ALVIN(Dorsey HS)
 7	43'10"1/2	SIMITZ, ANDY(Crespi HS)
 8	43'05"1/4	NEFF, PAUL(ARROYO GRANDE)
 9	42'11"   	GREER, JOHN(APPLE VALLEY)
10	41'01"1/2	TRUDEL, AARON(Upland HS)
11	39'05"1/2	DIXON, GREG(Upland HS)
12	39'00"1/4	SANDERS, ANDREW(Mission Viejo HS)
 
EVENT NO B:022   -  HIGH SCHOOL MEN'S
POLE VAULT @ 9:30am
--------------------------------------------------------------------------------
 1	13-0     	PHOEUN, MAO(BEAR CREEK H.S.)
 2	12-6     	MEYERS, KEVIN(Hesperia HS)
 3	12-6     	PUMPHREY, CHRIS(SULTANA HIGH SCHOOL)
 4	12-6     	GODFREY, TYLER(Skyview HS)
 5	12-6     	EKSTRAND, ALAN(GLENDORA)
 6	12-6     	BROWN, ANDY(Arroyo Grande HS)
 6	12-6     	ASHLOCK, JASON(AYALA H.S.)
 8	12-6     	CAMILLO, JIMMY(Hawthorne HS)
 9	12-0     	MILLER, WALTER(BUCHANAN HIGH SCHOOL)
10	11-6     	JAQUEZ, RUDY(Northview HS)
11	10-6     	ALLEN, TRAVIS(Mission Viejo HS)
 
EVENT NO B:023   -  HIGH SCHOOL WOMEN'S - INV
POLE VAULT @ 9:30am
--------------------------------------------------------------------------------
 1	10-6     	HARZ, ALEXA(Peninsula HS)
 2	10-0     	PEARSON, BRIDGETT(NO AFFIL)
 3	10-0     	NIXON, KAY(POWAY)
 4	9-6      	SANDERS, JULIA(Arroyo Grande HS)
 5	9-0      	NELLIS, VALERIE(BEAR CREEK H.S.)
 6	8-6      	GIESSELER, CAROLINA(Palmdale HS)
 7	8-6      	BAUM, JENNA(THOUSAND OAKS HS)
 8	8-0      	BUTTERFIELD, ANNMARI(Elsinore HS)
 9	8-0      	ROUNTREE, JENNIFER(Northview HS)
10	7-6      	DESAI, AMI(THOUSAND OAKS HS)
 
EVENT NO B:024   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 9:40am
--------------------------------------------------------------------------------
 1	43.52    	ROWLAND H.S.
 2	43.82    	CHINO H.S.
 3	44.75    	PALASIDES
 4	45.57    	BALDWIN PARK
 5	45.89    	TRABUCO HILLS
 6	46.94    	BURROUGHS
 
EVENT NO B:025   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 9:45am
--------------------------------------------------------------------------------
 1	43.70    	APPLE VALLEY HS
 2	44.50    	THOUSAND OAKS
 3	44.74    	MISSION VIEJO H.S.
 4	44.82    	BISHOP MONTGOMERY
 5	45.18    	WARREN HIGH SCHOOL
 6	45.46    	NORTE VISTA
 7	46.87    	BELMONT H.S.
 
EVENT NO B:026   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 9:50am
--------------------------------------------------------------------------------
 1	43.1HT   	CALVARY CHAPEL
 2	43.5HT   	DON LUGO
 3	44.1HT   	POMONA
 4	45.1HT   	EISENHOWER B
 5	45.4HT   	GAREY H.S.
 6	46.2HT   	HAWTHORNE B
 7	53.70HT  	VALLEY HIGH SCHOOL
 
EVENT NO B:027   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 9:55am
--------------------------------------------------------------------------------
 1	43.66    	NORCO H.S.
 2	43.75    	NARBONNE
 3	43.78    	ST. FRANCIS
 4	44.74    	ST. PAUL H.S.
 5	44.97    	AYALA
 6	45.83    	NORTHVIEW
 7	46.32    	ETIWANDA H.S.
 
EVENT NO B:028   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 10:00am
--------------------------------------------------------------------------------
 1	43.51    	EISENHOWER H.S.
 2	43.51    	REDLANDS
 3	43.73    	INGLEWOOD
 4	44.32    	PALM SPRINGS H.S.
 5	46.09    	RANCHO
 6	47.01    	BONANZA
 
EVENT NO B:029   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 10:05am
--------------------------------------------------------------------------------
 1	42.30    	JOHN MUIR "B"
 2	43.47    	WESTCHESTER
 3	44.25    	TAFT H.S. (LA)
 4	44.94    	VENTURA H.S.
 5	45.47    	PALMDALE
 6	45.90    	VERBUM DEI
 7	46.65    	CANYON SPRINGS
 
EVENT NO B:030   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 10:10am
--------------------------------------------------------------------------------
 1	42.33HT  	JORDAN LB
 2	42.83HT  	WILSON
 3	43.36HT  	DAMIEN
 4	43.73HT  	PARAMOUNT
 5	44.00HT  	MARSHALL FUND.
 6	44.80HT  	NOGALES HS.
 7	45.47HT  	ALTA LOMA
 8	53.38HT  	UPLAND H.S.
 
EVENT NO B:031   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 10:15am
--------------------------------------------------------------------------------
 1	42.19    	DE LA SALLE
 2	42.66    	BAKERSFIELD H.S.
 3	42.71    	NOTRE DAME/V.N. H.S.
 4	43.09    	RANCHO CUCA. H.S.
 5	43.97    	SOUTH HILLS
 6	44.60    	HARVARD-WESTLAKE
 
EVENT NO B:032   -  HIGH SCHOOL MEN'S
4 X 100 METERS @ 10:20am
--------------------------------------------------------------------------------
 1	41.98    	LONG BEACH POLY
 2	42.06DQ  	JUNIPERO SERRA H.S.
 3	42.67    	HAWTHORNE
 4	42.81    	UNIVERSITY  S.D.
 5	42.82    	ALEMANY
 6	42.91    	MORNINGSIDE H.S.
 
EVENT NO B:033   -  HIGH SCHOOL WOMEN'S
4 X 100 METERS @ 10:25am
--------------------------------------------------------------------------------
 1	50.82    	WILLIAM S. HART
 2	50.92    	HAWTHORNE H.S.
 3	52.17    	UPLAND H.S.
 4	52.55    	MURI "B"
 6	55.81    	GANESHA
 
EVENT NO B:034   -  HIGH SCHOOL WOMEN'S
4 X 100 METERS @ 10:30am
--------------------------------------------------------------------------------
 1	51.05    	RANCHO CUCA. H.S.
 2	51.14    	NOTRE DAME ACADEMY
 3	51.64    	APPLE VALLEY
 4	51.80    	ALTA LOMA
 5	52.78    	INGLEWOOD
 6	53.08    	GLENDORA
 
EVENT NO B:035   -  HIGH SCHOOL WOMEN'S
4 X 100 METERS @ 10:35am
--------------------------------------------------------------------------------
 1	49.27    	CANYON SPRINGS
 2	50.72    	BISHOP MONT. H.S.
 3	51.07    	TRABUCO HILLS
 4	51.17    	THOUSAND OAKS
 5	51.68    	SANTA MONICA
 6	51.95    	MARSHALL FUND.
 
EVENT NO B:036   -  HIGH SCHOOL WOMEN'S
4 X 100 METERS @ 10:40am
--------------------------------------------------------------------------------
 1	49.05    	POMONA
 2	49.52    	REDLANDS H.S.
 3	50.65    	CHARTER OAK
 4	52.34    	NORTE DAME H.S.
 5	56.01    	VALLEY
 
EVENT NO B:037   -  HIGH SCHOOL WOMEN'S
4 X 100 METERS @ 10:45am
--------------------------------------------------------------------------------
 1	50.10    	AYALA
 2	50.47    	HAMILTON
 3	51.02    	ALEMANY
 4	51.36    	ETIWANDA H.S.
 5	51.79    	NEWBURY PARK
 6	52.31    	DORSEY HS.
 
EVENT NO B:038   -  HIGH SCHOOL WOMEN'S
4 X 100 METERS @ 10:50am
--------------------------------------------------------------------------------
 1	50.28    	RIVERSIDE POLY
 2	50.46    	ARRYO GRANDE
 3	50.65    	NOGALES H.S.
 4	51.56    	UNIVERSITY CITY
 5	51.98    	DOMINGUEZ H.S.
 6	52.38    	CRENSHAW
 7	52.61    	RANCHO
 
EVENT NO B:039   -  HIGH SCHOOL WOMEN'S
4 X 100 METERS @ 10:55am
--------------------------------------------------------------------------------
 1	50.31    	LOS GATOS
 2	50.32    	TAFT H.S. (LA)
 3	50.39    	WESTCHESTER
 4	50.39    	CARONDELET
 5	50.87    	JOHN F.K. H.S.
 6	51.13    	CALVARY CHAPEL
 7	51.19    	CARSON H.S.
 8	54.67    	EISENHOWER H.S.
 
EVENT NO B:040   -  HIGH SCHOOL WOMEN'S - INV
4 X 100 METERS @ 11:00am
--------------------------------------------------------------------------------
 1	47.19    	LONG BEACH POLY
 2	47.58    	MORNINGSIDE H.S.
 3	47.91    	DORSEY
 4	47.97    	CHINO H.S.
 5	48.34    	JOHN W. NORTH
 6	48.50    	JOHN MUIR "A"
 7	48.66    	PALMDALE
 8	55.12DQ  	ST BERNARD H.S.
 
EVENT NO B:041   -  HIGH SCHOOL MEN'S
LONG JUMP @ 11:00am
--------------------------------------------------------------------------------
 1	21-9 3/4 	NERO, ROBERT(Chino HS)
 2	21-9 1/4 	KUHN, DAVID(CALVARY CHAPEL HIGH)
 3	21-8 3/4 	JONATHON CHAMBERS(Marshall Fundamental)
 4	21-6 1/4 	LEE, JOE(Trabuco Hills)
 5	21-6     	DUMAS, ERVIN(Paramount HS)
 6	21-2 1/2 	HARRIS, DAX(Chino HS)
 7	20-2 1/4 	TAYLOR, JAMEL(Pomona HS)
 8	19-9 1/2 	GILLETTE, A.(Narbonne)
 
EVENT NO B:042   -  HIGH SCHOOL MEN'S - INV
LONG JUMP @ 11:00am
--------------------------------------------------------------------------------
 1	24-7 1/4 	SCOTT, CLARENCE(Dorsey HS)
 2	23-4     	MOORE, HOWARD(De La Salle HS)
 3	22-7 1/4 	STEWART, B.J.(Norco HS)
 4	22-5     	EVANS, DERRICK(John Muir HS)
 5	22-1 3/4 	CAPALBO, RYAN(Loyola HS)
 6	21-6 3/4 	SHEPPARD, KEPHYAN(Palm Springs HS)
 7	21-5 1/2 	STEWARD-HOLMES, DE(John Muir HS)
 8	21-5 1/4 	CHANEY, WAYNE(LONG BEACH POLY)
 
EVENT NO B:043   -  HIGH SCHOOL MEN'S - INV
1500 METERS @ 11:08am
--------------------------------------------------------------------------------
 1	3:56.09  	FRICHTEL, ROBERT(Hemet HS)
 2	 3:57.16 	BROWN,AJANI(Crawford HS)
 3	3:58.30  	H. GUEVERRA(mexico)
 4	3:58.66  	SCHMIDT, CHAD(NORTH BAKERSFIELD H.)
 5	4:02.36  	IBARRA, ALFONSO(Arlington HS)
 6	4:02.52  	JACKSON, DAVID(Rim Of The World HS)
 7	4:03.14  	ADRIAN JORGENSON(Calgary , Can.)
 8	4:04.44  	MURIE, KELLY(DURANGO HIGH SCHOOL)
 9	4:04.74  	TAYLOR, JASON(Peninsula HS)
10	4:05.19  	RODRIGUEZ, ILMAR(Taft HS (LA))
11	4:07.65  	KOEPER, KEVIN(St. Francis HS)
12	4:09.00  	JOSH CAROLAN(thousand oaks)
13	4:10.27  	PARPRICIO, MEJIA(anaheim hs)
14	4:12.61  	BEEBE RUTLEDGE(los gatos)
15	4:15.51  	WOOD, ROSS(Newbury Park HS)
16	4:18.30  	NOBLE, REX(DURANGO HIGH SCHOOL)
17	4:18.64  	VEGA, STEVE(Arroyo High School)
18	4:18.81  	BRIAN NCESHAM(irvington)
19	4:21.15  	NADIER, CHRIS(KAJAKS T.C./RICHMOND)
20	4:21.28  	BARRAGAN, JESSE(Wilson HS)
22	4:32.98  	TORRES, SILVIANO(Arroyo High School)
 
EVENT NO B:044   -  HIGH SCHOOL WOMEN'S - INV
1500 METERS @ 11:15am
--------------------------------------------------------------------------------
 1	4:23.50  	LI, TONG(China)
 2	4:33.47  	BETANCOURT, KARLA(Mexico)
 3	4:37.88  	MORALES KARLA(fed.de mex)
 4	4:39.04  	BURRIS, JENNIFER(AYALA H.S.)
 6	4:44.53  	HOWSEY, KELLY(CLAYTON VALLEY H.S.)
 7	4:46.12  	MCISAAC, LISA(EDMONTON THUNDER T &)
 8	4:49.33  	SUMLIN, LATANYA(NORTH BAKERSFIELD H.)
10	4:51.20  	NILSSON KAREN(ayala)
11	4:52.29  	HORGAN, SHELBY(Temescal HS)
12	4:52.58  	TEER, AMY(VALLEY ROYALS)
14	4:54.45  	ALBA, MARIA(Hawthorne HS)
15	4:54.84  	MEYER, SERENA(Yucaipa)
16	4:55.86  	MOTTER, CARA(Brawley HS)
17	4:56.00  	MACINTOSH, ALYSON(Ventura HS)
18	4:56.86  	SMITH, JENNIFER(Chino HS)
20	5:03.40  	RENTERRIA, LISA(Westmont No CA)
21	5:07.94  	MARTIN, KATIE(IRVINGTON HIGH SCHOO)
22	5:12.51  	HEFLIN, LAUREL(Norco HS)
23	5:14.02  	HESS, LAURA(IRVINGTON HIGH SCHOO)
25	5:24.26  	MARTIN, JENIFER(Norco HS)
 
EVENT NO B:045   -  HIGH SCHOOL MEN'S
SPRINT MEDLEY RELAY @ 11:25am
--------------------------------------------------------------------------------
 1	3:37.76  	ST. FRANCIS
 2	3:42.01  	WESTCHESTER HS
 3	3:42.04  	FREMONT HS.
 4	3:42.61  	DON LUGO
 5	3:48.39  	RANCHO, LV.
 6	3:50.92  	HARVARD-WESTLAKE
 7	3:53.80  	DE LA SALLE
 8	3:59.82DQ	ETIWANDA H.S.
 
EVENT NO B:046   -  HIGH SCHOOL MEN'S
SPRINT MEDLEY RELAY @ 11:30am
--------------------------------------------------------------------------------
 1	3:40.39  	BISHOP MONTGOMERY
 2	3:42.16  	CHINO H.S.
 3	3:42.66  	BONANZA
 4	3:44.06  	HAWTHORNE
 5	3:44.86  	WARREN
 6	3:45.51  	NORTE VISTA
 7	3:52.14  	TRABUCO HILLS
 8	3:54.04  	DAMIEN
 
EVENT NO B:047   -  HIGH SCHOOL MEN'S - INV
SPRINT MEDLEY RELAY @ 11:35am
--------------------------------------------------------------------------------
 1	3:31.74  	DORSEY
 2	3:33.95  	ALEMANY
 3	3:38.27  	DOMINGUEZ H.S.
 4	3:38.51  	MORNINGSIDE H.S.
 5	3:41.70  	LONG BEACH POLY
 6	3:43.27  	BOUROUGHS
 7	3:45.91  	PALISADES
 8	3:47.24  	UNIVERSITY CITY
 
EVENT NO B:048   -  HIGH SCHOOL MEN'S - INV
110 METER HURDLES @ 11:43am
--------------------------------------------------------------------------------
 1	14.32    	DE PASS, REGGIE(Montgomery HS)
 2	15.12    	MOTLEY, CLINTE(ALTA LOMA HS)
 3	15.15    	LINDBERG, STEVE(DURANGO HIGH SCHOOL)
 4	15.36    	MARCEL ALMOND(Walnut HS)
 5	16.02    	BALLOUE, MICHAEL(Dominguez HS)
 6	16.30    	KIMBAUGH CLARENA(apple valley)
 7	16.52    	BROWN, BRANDON(Dominguez HS)
 
EVENT NO B:049   -  HIGH SCHOOL MEN'S - INV
110 METER HURDLES @ 11:48am
--------------------------------------------------------------------------------
 1	13.77    	PAXTON, SHARIF(Crenshaw HS)
 2	14.23    	MOORE, WILBERT(Paramount HS)
 3	14.29    	LOGAN, ADRIAN(Upland HS)
 4	14.49    	RAMBO, KENYON(Long Beach Poly HS)
 5	14.91    	TABB, WALTER(Etiwanda)
 6	15.53    	DE MARTINIS, MERLIN(Harvard Westlake)
 7	15.89    	MARK SAMS\(loyola)
 8	16.16    	JOHNSON, DERRICK(Carson HS)
 
EVENT NO B:050   -  HIGH SCHOOL WOMEN'S - INV
100 METER HURDLES @ 11:55am
--------------------------------------------------------------------------------
 1	14.91    	ESTRADA KEYLA(mexico de)
 2	15.13    	HUNT JONAE(westchester)
 3	15.36    	DOWNS JESSICA(sky view utah)
 4	15.52    	KENNETT, AKIRA(Calabasas HS)
 5	15.60    	BROOKS, KATRINA(Etiwanda HS)
 6	15.81    	KING, DETRA(Long Beach Poly HS)
 7	15.86    	SMITH, KALINA(VALLEY ROYALS)
 8	16.35    	MINOR, RONITE(Inglewood HS)
 
EVENT NO B:051   -  HIGH SCHOOL WOMEN'S - INV
100 METER HURDLES @ 12:00pm
--------------------------------------------------------------------------------
 1	13.89    	HOXIE, NICOLE(John W. North HS)
 2	14.45    	KELLY, KORI(Morningside HS)
 3	14.76    	PERRY, MICHELLE(Quartz Hill HS)
 4	14.91    	COOPER, HAWAH(Hawthorne)
 5	14.95    	STOPEN, ASTRID(Federacion Mexicana)
 6	15.70    	GILEEN, RASHIDA(Long Beach Poly HS)
 7	16.39    	CAGNA, KATHLEEN(COMAX VALLEY ATHLETI)
 8	17.88    	SZIRONY, MELANIE(VALLEY ROYALS)
 
EVENT NO B:052   -  HIGH SCHOOL MEN'S
HIGH JUMP @ 12:30pm
--------------------------------------------------------------------------------
 1	6-8      	CASTIGLIONE, MAT(Clovis HS)
 2	6-6      	CHRISTIAN, DON(CRENSHAW)
 3	6-4      	FEILBACH, DARRYL(BEAR CREEK)
 4	6-4      	HATCHER, THOMAS(Nogales HS)
 5	6-2      	KOZUKI, TODD(REEDLEY HIGH SCHOOL)
 5	6-2      	STEWART, B.J.(Norco HS)
 7	6-2      	TOLLIVER, TALI(Eisenhower HS)
 8	6-0      	LEWIS, SEAN(Upland HS)
 8	6-0      	KENNEDY, KENYATTA(Ganesha HS)
 8	6-0      	GRACE, STEWART(APPLE VALLEY)
11	6-0      	ALMOND, MARCEL(WALNUT)
 
EVENT NO B:053   -  HIGH SCHOOL MEN'S - INV
HIGH JUMP @ 12:30pm
--------------------------------------------------------------------------------
 1	7-0      	WILKINSON, KEVIN(Arroyo Grande HS)
 2	6-8      	NELSON, RON(La Mirada HS)
 3	6-6      	NABER, MITCH(Arroyo Grande HS)
 4	6-6      	MOTLEY, CLINTE(ALTA LOMA HS)
 5	6-6      	HOBBS, JONATHAN(Redlands HS)
 6	6-6      	FALLASEN, GEOFFREY(Warren HS)
 6	6-6      	HILL, JOSH(Camarillo HS)
 8	6-4      	BACON, MIKE(REEDLEY HIGH SCHOOL)
 9	6-4      	HAWKINS, DE JUAN(Newbury Park HS)
10	6-2      	BUSCH, DANNY(Orange HS)
11	6-2      	COTTLE, GABE(Upland HS)
 
EVENT NO B:054   -  HIGH SCHOOL WOMEN'S - INV
SHOT PUT @ 12:30pm
